odin-textil
Access Log for
"odin-textil.pt"
Log file statistics provided by FastStats Analyzer 3 on February 01, 2006 at 03:15 AM
Filters
The following filters were applied to your log file data:
Include hits from the previous month
| General Statistics |
| Item | Value |
|---|---|
| Hits | 444 |
| Total Data Transferred | 0.00 bytes |
| Total Visiting Users | 41 |
| Time Period | January 01, 2006, 10:19:07 PM to January 31, 2006, 04:37:30 PM |
| Average Hits per User | 10.83 |
| Average Users per Day | 1.37 |
| Average Data Transferred per Day | 0.00 bytes |
| Hits cached by Client | 157 (35.36%) |
| Report generated on | February 01, 2006 at 04:15:24 AM |
| Incomplete downloads/file requests | 5 (1.13%) |
| Log spans a period of | 30 days |
| Total failed requests | 29 (6.53%) |
| Unique IP Addresses | 32 |
| Average Data Transferred per User | 0.00 bytes |
| Average Hits per Day | 14.80 |
| Average Data Transferred per Hit | 0.00 bytes |
| Each user has visited approximately | 1.28 times |
| Hits on Pages | 56 |
| Hits on Files | 0 |
| Hits for Graphics | 359 |
| Hits on Resources | 0 |
| Total time spent by all users on this web site | 28 minutes, 32 seconds |
| Average time spent by a single user of the web site | 02 minutes, 51 seconds |
| Geographical Location |

| Domain Name | Hits | Percentage |
|---|---|---|
| Portugal (.pt) | 34 | 77.27% |
| Commercial (.com) | 5 | 11.36% |
| Seychelles (.sc) | 4 | 9.09% |
| Network (.net) | 1 | 2.27% |
| Visiting Domain Names |
| Domain Name | Hits | Users | Bandwidth |
|---|---|---|---|
| 195.23.223.132 | 66 | 1 | 0.00 bytes |
| 81.193.124.18 | 58 | 2 | 0.00 bytes |
| 81.84.80.97 | 46 | 2 | 0.00 bytes |
| 213.58.193.211 | 37 | 1 | 0.00 bytes |
| 85.241.34.208 | 24 | 1 | 0.00 bytes |
| net.novis.pt | 24 | 1 | 0.00 bytes |
| 83.174.41.31 | 24 | 1 | 0.00 bytes |
| 85.241.46.58 | 19 | 2 | 0.00 bytes |
| 85.241.38.88 | 18 | 2 | 0.00 bytes |
| 85.241.34.129 | 14 | 2 | 0.00 bytes |
| telepac.pt | 10 | 1 | 0.00 bytes |
| 85.241.36.204 | 10 | 1 | 0.00 bytes |
| 82.155.193.171 | 10 | 1 | 0.00 bytes |
| 85.241.37.73 | 9 | 1 | 0.00 bytes |
| 85.241.35.29 | 9 | 1 | 0.00 bytes |
| 85.241.38.113 | 9 | 1 | 0.00 bytes |
| 85.241.34.170 | 9 | 1 | 0.00 bytes |
| 213.13.57.178 | 9 | 1 | 0.00 bytes |
| 85.241.32.249 | 9 | 1 | 0.00 bytes |
| 195.23.63.122 | 6 | 1 | 0.00 bytes |
| search.mud.yahoo.com | 4 | 4 | 0.00 bytes |
| 38.118.42.38 | 4 | 1 | 0.00 bytes |
| whois.sc | 4 | 2 | 0.00 bytes |
| 216.145.11.94 | 2 | 1 | 0.00 bytes |
| 64.246.165.150 | 2 | 1 | 0.00 bytes |
| 64.246.165.50 | 2 | 1 | 0.00 bytes |
| 194.72.238.60 | 1 | 1 | 0.00 bytes |
| 66.111.51.70 | 1 | 1 | 0.00 bytes |
| ev1servers.net | 1 | 1 | 0.00 bytes |
| netcraft.com | 1 | 1 | 0.00 bytes |
| Recent Accesses |
| Domain Name | Hits | Users | Time of Last Access |
|---|---|---|---|
| 85.241.34.208 | 24 | 1 | January, 02 2006 12:01:25 PM |
| search.mud.yahoo.com | 4 | 4 | January, 23 2006 11:39:15 AM |
| 85.241.34.170 | 9 | 1 | January, 04 2006 08:10:52 AM |
| 208.219.207.2 | 1 | 1 | January, 08 2006 10:10:40 PM |
| 64.246.165.150 | 2 | 1 | January, 08 2006 11:10:28 PM |
| 66.111.51.70 | 1 | 1 | January, 09 2006 12:56:36 AM |
| telepac.pt | 10 | 1 | January, 10 2006 11:26:22 AM |
| 85.241.37.73 | 9 | 1 | January, 11 2006 10:17:52 AM |
| 85.241.46.58 | 19 | 2 | January, 11 2006 02:26:51 PM |
| 64.246.165.50 | 2 | 1 | January, 16 2006 12:08:55 AM |
| 81.84.80.97 | 46 | 2 | January, 17 2006 10:53:57 AM |
| 85.241.38.113 | 9 | 1 | January, 17 2006 04:31:13 PM |
| 85.241.36.204 | 10 | 1 | January, 18 2006 08:31:24 AM |
| 212.95.252.16 | 1 | 1 | January, 19 2006 01:29:42 AM |
| 195.23.223.132 | 66 | 1 | January, 20 2006 08:33:48 AM |
| ev1servers.net | 1 | 1 | January, 20 2006 05:39:20 PM |
| 38.118.42.38 | 4 | 1 | January, 21 2006 08:25:19 AM |
| 85.241.35.29 | 9 | 1 | January, 23 2006 08:18:35 AM |
| 216.145.11.94 | 2 | 1 | January, 23 2006 11:15:54 AM |
| 195.23.63.122 | 6 | 1 | January, 23 2006 05:02:30 PM |
| 213.13.57.178 | 9 | 1 | January, 23 2006 10:37:00 PM |
| 85.241.32.249 | 9 | 1 | January, 24 2006 08:33:36 AM |
| 85.241.34.129 | 14 | 2 | January, 24 2006 11:01:09 AM |
| 213.58.193.211 | 37 | 1 | January, 24 2006 02:36:50 PM |
| 82.155.193.171 | 10 | 1 | January, 24 2006 04:09:34 PM |
| 83.174.41.31 | 24 | 1 | January, 25 2006 11:27:37 AM |
| net.novis.pt | 24 | 1 | January, 27 2006 03:22:46 PM |
| netcraft.com | 1 | 1 | January, 28 2006 03:38:57 PM |
| 194.72.238.60 | 1 | 1 | January, 29 2006 03:45:11 PM |
| 85.241.38.88 | 18 | 2 | January, 31 2006 04:37:30 PM |
| Web Browsers |

| Browser | Hits | Percentage |
|---|---|---|
| IE 3.x | 0 | 0.00% |
| IE 4.x | 0 | 0.00% |
| Navigator 2.x | 0 | 0.00% |
| Navigator 3.x | 0 | 0.00% |
| Navigator 4.x | 1 | 0.23% |
| NCSA Mosaic | 0 | 0.00% |
| Lynx | 0 | 0.00% |
| Other | 0 | 0.00% |
| IE 2.x | 0 | 0.00% |
| IE 5.x | 0 | 0.00% |
| IE 6.x | 406 | 91.65% |
| Navigator 5.x | 0 | 0.00% |
| Navigator 6.x | 0 | 0.00% |
| Opera | 0 | 0.00% |
| Netscape 7.x | 36 | 8.13% |
| Visiting Operating Systems |

| Operating System | Hits | Percentage |
|---|---|---|
| Windows 3.1 | 0 | 0.00% |
| Windows 95 | 0 | 0.00% |
| Windows 98 | 0 | 0.00% |
| Windows NT | 0 | 0.00% |
| Windows 2000 | 24 | 5.42% |
| Windows CE | 0 | 0.00% |
| Macintosh | 0 | 0.00% |
| OS/2 | 0 | 0.00% |
| Other | 16 | 3.61% |
| Linux | 1 | 0.23% |
| WebTV | 0 | 0.00% |
| OSF1 | 0 | 0.00% |
| IRIX | 0 | 0.00% |
| SunOS | 0 | 0.00% |
| HP-UX | 0 | 0.00% |
| Windows ME | 0 | 0.00% |
| Windows XP | 402 | 90.74% |
| Most Requested Pages |
| Page Name | Hits | Bandwidth |
|---|---|---|
| /Default.htm | 40 | 0.00 bytes |
| /contactos/contactos.htm | 9 | 0.00 bytes |
| /quemsomos/quemsomos.htm | 5 | 0.00 bytes |
| /default.htm | 2 | 0.00 bytes |
| Most Requested Files |
| Most Requested Images |
| Most Requested Directories |
| Directory name | Hits | Bandwidth |
|---|---|---|
| / | 266 | 0.00 bytes |
| /imagens/ | 108 | 0.00 bytes |
| /contactos/ | 25 | 0.00 bytes |
| /quemsomos/ | 15 | 0.00 bytes |
| /catalogo/ | 1 | 0.00 bytes |
| Hits per Day |

| Date/Time | Hits | Percentage |
|---|---|---|
| January 01 | 2 | 0.45% |
| January 02 | 58 | 13.06% |
| January 04 | 10 | 2.25% |
| January 08 | 3 | 0.68% |
| January 09 | 1 | 0.23% |
| January 10 | 10 | 2.25% |
| January 11 | 28 | 6.31% |
| January 16 | 2 | 0.45% |
| January 17 | 80 | 18.02% |
| January 18 | 10 | 2.25% |
| January 19 | 1 | 0.23% |
| January 20 | 67 | 15.09% |
| January 21 | 4 | 0.90% |
| January 23 | 28 | 6.31% |
| January 24 | 70 | 15.77% |
| January 25 | 24 | 5.41% |
| January 27 | 24 | 5.41% |
| January 28 | 1 | 0.23% |
| January 29 | 3 | 0.68% |
| January 31 | 18 | 4.05% |
| Bandwidth per Day |

| Date/Time | Bandwidth | Percentage |
|---|---|---|
| January 01 | 0 | 0% |
| January 02 | 0 | 0% |
| January 04 | 0 | 0% |
| January 08 | 0 | 0% |
| January 09 | 0 | 0% |
| January 10 | 0 | 0% |
| January 11 | 0 | 0% |
| January 16 | 0 | 0% |
| January 17 | 0 | 0% |
| January 18 | 0 | 0% |
| January 19 | 0 | 0% |
| January 20 | 0 | 0% |
| January 21 | 0 | 0% |
| January 23 | 0 | 0% |
| January 24 | 0 | 0% |
| January 25 | 0 | 0% |
| January 27 | 0 | 0% |
| January 28 | 0 | 0% |
| January 29 | 0 | 0% |
| January 31 | 0 | 0% |
| Page views per Day |

| Date/Time | Page views | Percentage |
|---|---|---|
| January 01 | 1 | 1.79% |
| January 02 | 5 | 8.93% |
| January 04 | 1 | 1.79% |
| January 08 | 2 | 3.57% |
| January 09 | 1 | 1.79% |
| January 10 | 1 | 1.79% |
| January 11 | 3 | 5.36% |
| January 16 | 1 | 1.79% |
| January 17 | 7 | 12.50% |
| January 18 | 1 | 1.79% |
| January 19 | 1 | 1.79% |
| January 20 | 8 | 14.29% |
| January 21 | 4 | 7.14% |
| January 23 | 4 | 7.14% |
| January 24 | 7 | 12.50% |
| January 25 | 3 | 5.36% |
| January 27 | 2 | 3.57% |
| January 29 | 2 | 3.57% |
| January 31 | 2 | 3.57% |
| Visitors per Day |

| Date/Time | Visitors per Day | Percentage |
|---|---|---|
| January 01 | 1 | 2.44% |
| January 02 | 2 | 4.88% |
| January 04 | 2 | 4.88% |
| January 08 | 2 | 4.88% |
| January 09 | 1 | 2.44% |
| January 10 | 1 | 2.44% |
| January 11 | 3 | 7.32% |
| January 16 | 1 | 2.44% |
| January 17 | 5 | 12.20% |
| January 18 | 1 | 2.44% |
| January 19 | 1 | 2.44% |
| January 20 | 2 | 4.88% |
| January 21 | 1 | 2.44% |
| January 23 | 6 | 14.63% |
| January 24 | 5 | 12.20% |
| January 25 | 1 | 2.44% |
| January 27 | 1 | 2.44% |
| January 28 | 1 | 2.44% |
| January 29 | 2 | 4.88% |
| January 31 | 2 | 4.88% |
| Most Popular Hour of Day |

| Hour | Hits | Percentage |
|---|---|---|
| 12 AM | 3 | 0.68% |
| 1 | 1 | 0.23% |
| 2 | 0 | 0.00% |
| 3 | 1 | 0.23% |
| 4 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 6 AM | 0 | 0.00% |
| 7 | 0 | 0.00% |
| 8 | 107 | 24.10% |
| 9 | 30 | 6.76% |
| 10 | 99 | 22.30% |
| 11 | 46 | 10.36% |
| 12 PM | 33 | 7.43% |
| 1 | 0 | 0.00% |
| 2 | 47 | 10.59% |
| 3 | 26 | 5.86% |
| 4 | 28 | 6.31% |
| 5 | 7 | 1.58% |
| 6 PM | 0 | 0.00% |
| 7 | 0 | 0.00% |
| 8 | 0 | 0.00% |
| 9 | 0 | 0.00% |
| 10 | 12 | 2.70% |
| 11 | 4 | 0.90% |
| Most Popular Day of Week |

| Day of Week | Hits | Percentage |
|---|---|---|
| Sunday | 8 | 1.80% |
| Monday | 89 | 20.05% |
| Tuesday | 178 | 40.09% |
| Wednesday | 72 | 16.22% |
| Thursday | 1 | 0.23% |
| Friday | 91 | 20.50% |
| Saturday | 5 | 1.13% |
| Query Strings |
| Total Visitor Stay Length |

| Date/Time | Total Visitor Stay Length | Percentage |
|---|---|---|
| January 01 | 0 | 0.00% |
| January 02 | 1077 | 62.91% |
| January 04 | 0 | 0.00% |
| January 08 | 0 | 0.00% |
| January 09 | 0 | 0.00% |
| January 10 | 0 | 0.00% |
| January 11 | 0 | 0.00% |
| January 16 | 0 | 0.00% |
| January 17 | 14 | 0.82% |
| January 18 | 0 | 0.00% |
| January 19 | 0 | 0.00% |
| January 20 | 307 | 17.93% |
| January 21 | 136 | 7.94% |
| January 23 | 0 | 0.00% |
| January 24 | 41 | 2.39% |
| January 25 | 97 | 5.67% |
| January 27 | 40 | 2.34% |
| January 28 | 0 | 0.00% |
| January 29 | 0 | 0.00% |
| January 31 | 0 | 0.00% |
| Average Visitor Stay Length |

| Date/Time | Average Visitor Stay Length | Percentage |
|---|---|---|
| January 01 | 0 | 0.00% |
| January 02 | 538 | 46.26% |
| January 04 | 0 | 0.00% |
| January 08 | 0 | 0.00% |
| January 09 | 0 | 0.00% |
| January 10 | 0 | 0.00% |
| January 11 | 0 | 0.00% |
| January 16 | 0 | 0.00% |
| January 17 | 4 | 0.34% |
| January 18 | 0 | 0.00% |
| January 19 | 0 | 0.00% |
| January 20 | 307 | 26.40% |
| January 21 | 136 | 11.69% |
| January 23 | 0 | 0.00% |
| January 24 | 41 | 3.53% |
| January 25 | 97 | 8.34% |
| January 27 | 40 | 3.44% |
| January 28 | 0 | 0.00% |
| January 29 | 0 | 0.00% |
| January 31 | 0 | 0.00% |
| Average Page Views per Session |

| Date | Average Page Views per Session | Percentage |
|---|---|---|
| January 01 | 1 | 2.44% |
| January 02 | 2 | 4.88% |
| January 04 | 0 | 0.00% |
| January 08 | 1 | 2.44% |
| January 09 | 1 | 2.44% |
| January 10 | 1 | 2.44% |
| January 11 | 1 | 2.44% |
| January 16 | 1 | 2.44% |
| January 17 | 1 | 2.44% |
| January 18 | 1 | 2.44% |
| January 19 | 1 | 2.44% |
| January 20 | 4 | 9.76% |
| January 21 | 4 | 9.76% |
| January 23 | 0 | 0.00% |
| January 24 | 1 | 2.44% |
| January 25 | 3 | 7.32% |
| January 27 | 2 | 4.88% |
| January 28 | 0 | 0.00% |
| January 29 | 1 | 2.44% |
| January 31 | 1 | 2.44% |
| Site Entry Pages |
| Entry Page | Occurrences |
|---|---|
| /Default.htm | 36 |
| Site Exit Pages |
| Exit Pages | Occurrences |
|---|---|
| /contactos/contactos.htm | 5 |
| /Default.htm | 2 |
| /default.htm | 2 |
| /quemsomos/quemsomos.htm | 1 |
| Single Access Pages |
| Single Access Pages | Occurrences |
|---|---|
| /Default.htm | 26 |
| Avg. Stay Length per Referring Domain |
| Avg. Stay Length per Referrer |
| Avg. Stay Length per Search Engine |
| Avg. Stay Length per Search Phrase |
| Avg. Stay Length per Entry Page |
| Originating Entry Page | Avg. Time per Session | Avg. Page Views per Session | Sessions | Pct. of Total Page Views | Pct. of Total Sessions |
|---|---|---|---|---|---|
| /Default.htm | 02 minutes, 51 seconds | 5 | 36 | 100.00% | 87.80% |
| Page Views Histogram |

| Page views | Sessions | Average Session Length |
|---|---|---|
| 0-1 page views | 31 | 0 seconds |
| 2-3 | 8 | 02 minutes, 38 seconds |
| 4-5 | 1 | 02 minutes, 16 seconds |
| 6-7 | 1 | 05 minutes, 07 seconds |
| 8-9 | 0 | 0 seconds |
| 10-11 page views | 0 | 0 seconds |
| 12-13 | 0 | 0 seconds |
| 14-15 | 0 | 0 seconds |
| 16-17 | 0 | 0 seconds |
| 18-19 | 0 | 0 seconds |
| >= 20 page views | 0 | 0 seconds |
| Session Length Histogram |

| Session Length | Sessions | Average Page Views per Session |
|---|---|---|
| 0-1 mins | 37 | 1 |
| 1-2 | 1 | 3 |
| 2-3 | 1 | 4 |
| 3-4 | 0 | 0 |
| 4-5 | 0 | 0 |
| 5-6 mins | 1 | 7 |
| 6-7 | 0 | 0 |
| 7-8 | 0 | 0 |
| 8-9 | 0 | 0 |
| 9-10 | 0 | 0 |
| 10-11 mins | 0 | 0 |
| 11-12 | 0 | 0 |
| 12-13 | 0 | 0 |
| 13-14 | 0 | 0 |
| 14-15 | 0 | 0 |
| 15-16 | 0 | 0 |
| 16-17 | 0 | 0 |
| 17-18 | 1 | 3 |
| 18-19 | 0 | 0 |
| 19-20 | 0 | 0 |
| >=20 | 0 | 0 |
| Missing Files (404 errors) |
| Requested URL | Occurrences |
|---|---|
| /emconstrucao.asp | 28 |
| /default.aspx | 1 |
| Miscellaneous Errors |
| Requested URL | Error Code | Occurrences | Explanation |
|---|---|---|---|
| /Default.htm | 206 | 5 | Only partial content delivered (requested file not completely downloaded) |
Log file statistics provided by FastStats Analyzer 3
About FastStats Analyzer
Marketing and administering a web site can be a big job without the right tool. Mach5 Analyzer, a powerful, easy-to-use log file analysis tool, gives you the "who, what, where, and how" of your web site's traffic. users of Mach5 Analyzer receive free lifetime technical support.
At Mach5 Enterprises, LLC., we pride ourselves on providing excellent customer service and support. If you have any questions about Mach5 Analyzer, please visit our support web site or e-mail analyzer@mach5.com.