odin-textil
Access Log for
"odin-textil.pt"
Log file statistics provided by FastStats Analyzer 3 on February 01, 2007 at 03:15 AM
Filters
The following filters were applied to your log file data:
Include hits from the previous month
| General Statistics |
| Item | Value |
|---|---|
| Hits | 854 |
| Total Data Transferred | 0.00 bytes |
| Total Visiting Users | 171 |
| Time Period | January 02, 2007, 10:10:24 PM to January 31, 2007, 06:47:38 PM |
| Average Hits per User | 4.99 |
| Average Users per Day | 5.90 |
| Average Data Transferred per Day | 0.00 bytes |
| Hits cached by Client | 57 (6.67%) |
| Report generated on | February 01, 2007 at 04:15:00 AM |
| Incomplete downloads/file requests | 6 (0.70%) |
| Log spans a period of | 29 days |
| Total failed requests | 100 (11.71%) |
| Unique IP Addresses | 94 |
| Average Data Transferred per User | 0.00 bytes |
| Average Hits per Day | 29.45 |
| Average Data Transferred per Hit | 0.00 bytes |
| Each user has visited approximately | 1.82 times |
| Hits on Pages | 149 |
| Hits on Files | 0 |
| Hits for Graphics | 605 |
| Hits on Resources | 0 |
| Total time spent by all users on this web site | 01 hour, 16 minutes, 38 seconds |
| Average time spent by a single user of the web site | 03 minutes, 29 seconds |
| Geographical Location |

| Domain Name | Hits | Percentage |
|---|---|---|
| Commercial (.com) | 127 | 51.84% |
| Portugal (.pt) | 82 | 33.47% |
| Network (.net) | 28 | 11.43% |
| Seychelles (.sc) | 8 | 3.27% |
| Visiting Domain Names |
| Domain Name | Hits | Users | Bandwidth |
|---|---|---|---|
| inktomisearch.com | 68 | 40 | 0.00 bytes |
| 82.154.226.203 | 39 | 1 | 0.00 bytes |
| 85.241.9.136 | 37 | 1 | 0.00 bytes |
| 85.138.248.149 | 35 | 2 | 0.00 bytes |
| 212.55.137.161 | 35 | 1 | 0.00 bytes |
| isp.ip.pt | 33 | 2 | 0.00 bytes |
| 81.193.70.186 | 32 | 1 | 0.00 bytes |
| search.live.com | 31 | 14 | 0.00 bytes |
| 81.84.76.192 | 29 | 1 | 0.00 bytes |
| 83.240.234.252 | 28 | 2 | 0.00 bytes |
| citeve.pt | 24 | 1 | 0.00 bytes |
| 195.137.125.2 | 24 | 1 | 0.00 bytes |
| 217.129.178.152 | 24 | 1 | 0.00 bytes |
| 88.214.138.189 | 23 | 1 | 0.00 bytes |
| 195.23.84.221 | 23 | 1 | 0.00 bytes |
| 89.26.215.58 | 23 | 1 | 0.00 bytes |
| 195.76.0.80 | 23 | 1 | 0.00 bytes |
| 62.48.171.17 | 23 | 1 | 0.00 bytes |
| 81.84.80.174 | 23 | 1 | 0.00 bytes |
| 89.26.151.242 | 19 | 1 | 0.00 bytes |
| 200.52.173.15 | 15 | 1 | 0.00 bytes |
| ctt.pt | 14 | 1 | 0.00 bytes |
| 82.154.2.74 | 14 | 1 | 0.00 bytes |
| 62.95.43.114 | 14 | 1 | 0.00 bytes |
| portugen.com | 14 | 1 | 0.00 bytes |
| netmadeira.net | 11 | 1 | 0.00 bytes |
| 85.242.221.1 | 10 | 1 | 0.00 bytes |
| sanest.pt | 10 | 1 | 0.00 bytes |
| 163.157.254.22 | 9 | 1 | 0.00 bytes |
| 85.240.246.190 | 9 | 1 | 0.00 bytes |
| Recent Accesses |
| Domain Name | Hits | Users | Time of Last Access |
|---|---|---|---|
| 64.246.165.237 | 6 | 1 | January, 19 2007 06:58:20 AM |
| 216.145.16.236 | 3 | 1 | January, 19 2007 06:58:20 AM |
| 74.6.86.121 | 1 | 1 | January, 19 2007 01:35:01 PM |
| red-83-36-49.staticip.rima-tde.net | 9 | 1 | January, 19 2007 02:52:23 PM |
| 200.52.173.15 | 15 | 1 | January, 20 2007 07:52:23 PM |
| net.novis.pt | 1 | 1 | January, 22 2007 07:32:41 AM |
| googlebot.com | 8 | 4 | January, 31 2007 07:36:32 AM |
| 85.138.195.90 | 1 | 1 | January, 22 2007 01:47:38 PM |
| 85.240.246.190 | 9 | 1 | January, 22 2007 10:07:55 PM |
| 72.30.252.91 | 1 | 1 | January, 23 2007 04:47:58 AM |
| 65.55.209.159 | 2 | 1 | January, 23 2007 08:04:34 AM |
| 84.9.136.178 | 9 | 1 | January, 23 2007 12:50:28 PM |
| portugen.com | 14 | 1 | January, 23 2007 05:23:12 PM |
| 81.193.70.186 | 32 | 1 | January, 24 2007 10:50:39 AM |
| 163.157.254.22 | 9 | 1 | January, 24 2007 11:48:09 AM |
| 74.6.86.207 | 1 | 1 | January, 24 2007 03:42:44 PM |
| 66.249.72.17 | 2 | 1 | January, 25 2007 04:58:07 AM |
| 72.30.226.140 | 2 | 2 | January, 25 2007 10:20:00 AM |
| 74.6.86.147 | 2 | 2 | January, 26 2007 07:36:27 PM |
| 87.196.222.162 | 9 | 1 | January, 27 2007 12:11:52 PM |
| 72.30.252.83 | 1 | 1 | January, 27 2007 07:00:41 PM |
| 74.6.73.42 | 1 | 1 | January, 29 2007 02:19:46 AM |
| 217.129.178.152 | 24 | 1 | January, 29 2007 09:20:47 AM |
| 89.26.215.58 | 23 | 1 | January, 29 2007 09:34:38 AM |
| 85.242.221.1 | 10 | 1 | January, 29 2007 11:36:23 AM |
| 212.55.137.161 | 35 | 1 | January, 29 2007 03:21:54 PM |
| 82.154.2.74 | 14 | 1 | January, 29 2007 05:53:04 PM |
| 195.76.0.80 | 23 | 1 | January, 31 2007 04:13:40 PM |
| 89.26.213.251 | 7 | 1 | January, 31 2007 04:37:07 PM |
| ask.com | 2 | 1 | January, 31 2007 06:47:38 PM |
| Web Browsers |

| Browser | Hits | Percentage |
|---|---|---|
| IE 3.x | 0 | 0.00% |
| IE 4.x | 0 | 0.00% |
| Navigator 2.x | 2 | 0.23% |
| Navigator 3.x | 0 | 0.00% |
| Navigator 4.x | 61 | 7.14% |
| NCSA Mosaic | 0 | 0.00% |
| Lynx | 0 | 0.00% |
| Other | 0 | 0.00% |
| IE 2.x | 0 | 0.00% |
| IE 5.x | 0 | 0.00% |
| IE 6.x | 598 | 70.02% |
| Navigator 5.x | 0 | 0.00% |
| Navigator 6.x | 0 | 0.00% |
| Opera | 1 | 0.12% |
| Netscape 7.x | 192 | 22.48% |
| Visiting Operating Systems |

| Operating System | Hits | Percentage |
|---|---|---|
| Windows 3.1 | 0 | 0.00% |
| Windows 95 | 0 | 0.00% |
| Windows 98 | 0 | 0.00% |
| Windows NT | 10 | 1.17% |
| Windows 2000 | 83 | 9.72% |
| Windows CE | 0 | 0.00% |
| Macintosh | 33 | 3.86% |
| OS/2 | 0 | 0.00% |
| Other | 155 | 18.15% |
| Linux | 8 | 0.94% |
| WebTV | 0 | 0.00% |
| OSF1 | 0 | 0.00% |
| IRIX | 0 | 0.00% |
| SunOS | 0 | 0.00% |
| HP-UX | 0 | 0.00% |
| Windows ME | 0 | 0.00% |
| Windows XP | 565 | 66.16% |
| Most Requested Pages |
| Page Name | Hits | Bandwidth |
|---|---|---|
| /Default.htm | 76 | 0.00 bytes |
| /contactos/contactos.htm | 30 | 0.00 bytes |
| /quemsomos/quemsomos.htm | 25 | 0.00 bytes |
| /default.htm | 18 | 0.00 bytes |
| Most Requested Files |
| Most Requested Images |
| Most Requested Directories |
| Directory name | Hits | Bandwidth |
|---|---|---|
| / | 383 | 0.00 bytes |
| /imagens/ | 257 | 0.00 bytes |
| /contactos/ | 66 | 0.00 bytes |
| /quemsomos/ | 48 | 0.00 bytes |
| Hits per Day |

| Date/Time | Hits | Percentage |
|---|---|---|
| January 02 | 2 | 0.23% |
| January 03 | 63 | 7.38% |
| January 04 | 13 | 1.52% |
| January 05 | 5 | 0.59% |
| January 07 | 8 | 0.94% |
| January 08 | 4 | 0.47% |
| January 09 | 109 | 12.76% |
| January 10 | 127 | 14.87% |
| January 11 | 43 | 5.04% |
| January 12 | 2 | 0.23% |
| January 13 | 14 | 1.64% |
| January 14 | 25 | 2.93% |
| January 15 | 20 | 2.34% |
| January 16 | 1 | 0.12% |
| January 17 | 43 | 5.04% |
| January 18 | 14 | 1.64% |
| January 19 | 24 | 2.81% |
| January 20 | 16 | 1.87% |
| January 21 | 10 | 1.17% |
| January 22 | 15 | 1.76% |
| January 23 | 30 | 3.51% |
| January 24 | 49 | 5.74% |
| January 25 | 8 | 0.94% |
| January 26 | 33 | 3.86% |
| January 27 | 13 | 1.52% |
| January 28 | 5 | 0.59% |
| January 29 | 112 | 13.11% |
| January 30 | 2 | 0.23% |
| January 31 | 44 | 5.15% |
| Bandwidth per Day |

| Date/Time | Bandwidth | Percentage |
|---|---|---|
| January 02 | 0 | 0% |
| January 03 | 0 | 0% |
| January 04 | 0 | 0% |
| January 05 | 0 | 0% |
| January 07 | 0 | 0% |
| January 08 | 0 | 0% |
| January 09 | 0 | 0% |
| January 10 | 0 | 0% |
| January 11 | 0 | 0% |
| January 12 | 0 | 0% |
| January 13 | 0 | 0% |
| January 14 | 0 | 0% |
| January 15 | 0 | 0% |
| January 16 | 0 | 0% |
| January 17 | 0 | 0% |
| January 18 | 0 | 0% |
| January 19 | 0 | 0% |
| January 20 | 0 | 0% |
| January 21 | 0 | 0% |
| January 22 | 0 | 0% |
| January 23 | 0 | 0% |
| January 24 | 0 | 0% |
| January 25 | 0 | 0% |
| January 26 | 0 | 0% |
| January 27 | 0 | 0% |
| January 28 | 0 | 0% |
| January 29 | 0 | 0% |
| January 30 | 0 | 0% |
| January 31 | 0 | 0% |
| Page views per Day |

| Date/Time | Page views | Percentage |
|---|---|---|
| January 02 | 1 | 0.67% |
| January 03 | 9 | 6.04% |
| January 04 | 2 | 1.34% |
| January 05 | 3 | 2.01% |
| January 07 | 3 | 2.01% |
| January 08 | 2 | 1.34% |
| January 09 | 14 | 9.40% |
| January 10 | 15 | 10.07% |
| January 11 | 5 | 3.36% |
| January 12 | 1 | 0.67% |
| January 13 | 9 | 6.04% |
| January 14 | 3 | 2.01% |
| January 15 | 7 | 4.70% |
| January 16 | 1 | 0.67% |
| January 17 | 6 | 4.03% |
| January 18 | 3 | 2.01% |
| January 19 | 5 | 3.36% |
| January 20 | 2 | 1.34% |
| January 21 | 4 | 2.68% |
| January 22 | 3 | 2.01% |
| January 23 | 6 | 4.03% |
| January 24 | 8 | 5.37% |
| January 25 | 3 | 2.01% |
| January 26 | 7 | 4.70% |
| January 27 | 2 | 1.34% |
| January 28 | 1 | 0.67% |
| January 29 | 12 | 8.05% |
| January 30 | 1 | 0.67% |
| January 31 | 11 | 7.38% |
| Visitors per Day |

| Date/Time | Visitors per Day | Percentage |
|---|---|---|
| January 02 | 2 | 1.17% |
| January 03 | 9 | 5.26% |
| January 04 | 3 | 1.75% |
| January 05 | 5 | 2.92% |
| January 07 | 7 | 4.09% |
| January 08 | 3 | 1.75% |
| January 09 | 8 | 4.68% |
| January 10 | 6 | 3.51% |
| January 11 | 6 | 3.51% |
| January 12 | 2 | 1.17% |
| January 13 | 9 | 5.26% |
| January 14 | 3 | 1.75% |
| January 15 | 10 | 5.85% |
| January 16 | 1 | 0.58% |
| January 17 | 9 | 5.26% |
| January 18 | 4 | 2.34% |
| January 19 | 8 | 4.68% |
| January 20 | 2 | 1.17% |
| January 21 | 5 | 2.92% |
| January 22 | 5 | 2.92% |
| January 23 | 7 | 4.09% |
| January 24 | 8 | 4.68% |
| January 25 | 7 | 4.09% |
| January 26 | 11 | 6.43% |
| January 27 | 5 | 2.92% |
| January 28 | 4 | 2.34% |
| January 29 | 10 | 5.85% |
| January 30 | 2 | 1.17% |
| January 31 | 10 | 5.85% |
| Most Popular Hour of Day |

| Hour | Hits | Percentage |
|---|---|---|
| 12 AM | 9 | 1.05% |
| 1 | 4 | 0.47% |
| 2 | 8 | 0.94% |
| 3 | 8 | 0.94% |
| 4 | 13 | 1.52% |
| 5 | 9 | 1.05% |
| 6 AM | 20 | 2.34% |
| 7 | 16 | 1.87% |
| 8 | 9 | 1.05% |
| 9 | 76 | 8.90% |
| 10 | 36 | 4.22% |
| 11 | 59 | 6.91% |
| 12 PM | 67 | 7.85% |
| 1 | 52 | 6.09% |
| 2 | 29 | 3.40% |
| 3 | 168 | 19.67% |
| 4 | 137 | 16.04% |
| 5 | 47 | 5.50% |
| 6 PM | 6 | 0.70% |
| 7 | 30 | 3.51% |
| 8 | 4 | 0.47% |
| 9 | 23 | 2.69% |
| 10 | 11 | 1.29% |
| 11 | 13 | 1.52% |
| Most Popular Day of Week |

| Day of Week | Hits | Percentage |
|---|---|---|
| Sunday | 48 | 5.62% |
| Monday | 151 | 17.68% |
| Tuesday | 144 | 16.86% |
| Wednesday | 326 | 38.17% |
| Thursday | 78 | 9.13% |
| Friday | 64 | 7.49% |
| Saturday | 43 | 5.04% |
| Query Strings |
| Total Visitor Stay Length |

| Date/Time | Total Visitor Stay Length | Percentage |
|---|---|---|
| January 02 | 0 | 0.00% |
| January 03 | 19 | 0.41% |
| January 04 | 0 | 0.00% |
| January 05 | 0 | 0.00% |
| January 07 | 0 | 0.00% |
| January 08 | 0 | 0.00% |
| January 09 | 1432 | 31.14% |
| January 10 | 1096 | 23.84% |
| January 11 | 11 | 0.24% |
| January 12 | 0 | 0.00% |
| January 13 | 3 | 0.07% |
| January 14 | 37 | 0.80% |
| January 15 | 0 | 0.00% |
| January 16 | 0 | 0.00% |
| January 17 | 0 | 0.00% |
| January 18 | 0 | 0.00% |
| January 19 | 0 | 0.00% |
| January 20 | 3 | 0.07% |
| January 21 | 1494 | 32.49% |
| January 22 | 0 | 0.00% |
| January 23 | 0 | 0.00% |
| January 24 | 142 | 3.09% |
| January 25 | 0 | 0.00% |
| January 26 | 5 | 0.11% |
| January 27 | 0 | 0.00% |
| January 28 | 0 | 0.00% |
| January 29 | 118 | 2.57% |
| January 30 | 0 | 0.00% |
| January 31 | 238 | 5.18% |
| Average Visitor Stay Length |

| Date/Time | Average Visitor Stay Length | Percentage |
|---|---|---|
| January 02 | 0 | 0.00% |
| January 03 | 9 | 0.35% |
| January 04 | 0 | 0.00% |
| January 05 | 0 | 0.00% |
| January 07 | 0 | 0.00% |
| January 08 | 0 | 0.00% |
| January 09 | 477 | 18.65% |
| January 10 | 219 | 8.56% |
| January 11 | 11 | 0.43% |
| January 12 | 0 | 0.00% |
| January 13 | 3 | 0.12% |
| January 14 | 37 | 1.45% |
| January 15 | 0 | 0.00% |
| January 16 | 0 | 0.00% |
| January 17 | 0 | 0.00% |
| January 18 | 0 | 0.00% |
| January 19 | 0 | 0.00% |
| January 20 | 3 | 0.12% |
| January 21 | 1494 | 58.41% |
| January 22 | 0 | 0.00% |
| January 23 | 0 | 0.00% |
| January 24 | 142 | 5.55% |
| January 25 | 0 | 0.00% |
| January 26 | 5 | 0.20% |
| January 27 | 0 | 0.00% |
| January 28 | 0 | 0.00% |
| January 29 | 39 | 1.52% |
| January 30 | 0 | 0.00% |
| January 31 | 119 | 4.65% |
| Average Page Views per Session |

| Date | Average Page Views per Session | Percentage |
|---|---|---|
| January 02 | 0 | 0.00% |
| January 03 | 1 | 0.58% |
| January 04 | 0 | 0.00% |
| January 05 | 0 | 0.00% |
| January 07 | 0 | 0.00% |
| January 08 | 0 | 0.00% |
| January 09 | 1 | 0.58% |
| January 10 | 2 | 1.17% |
| January 11 | 0 | 0.00% |
| January 12 | 0 | 0.00% |
| January 13 | 1 | 0.58% |
| January 14 | 1 | 0.58% |
| January 15 | 0 | 0.00% |
| January 16 | 1 | 0.58% |
| January 17 | 0 | 0.00% |
| January 18 | 0 | 0.00% |
| January 19 | 0 | 0.00% |
| January 20 | 1 | 0.58% |
| January 21 | 0 | 0.00% |
| January 22 | 0 | 0.00% |
| January 23 | 0 | 0.00% |
| January 24 | 1 | 0.58% |
| January 25 | 0 | 0.00% |
| January 26 | 0 | 0.00% |
| January 27 | 0 | 0.00% |
| January 28 | 0 | 0.00% |
| January 29 | 1 | 0.58% |
| January 30 | 0 | 0.00% |
| January 31 | 1 | 0.58% |
| Site Entry Pages |
| Entry Page | Occurrences |
|---|---|
| /Default.htm | 71 |
| /contactos/contactos.htm | 17 |
| /default.htm | 15 |
| /quemsomos/quemsomos.htm | 12 |
| Site Exit Pages |
| Exit Pages | Occurrences |
|---|---|
| /contactos/contactos.htm | 9 |
| /quemsomos/quemsomos.htm | 8 |
| /Default.htm | 4 |
| /default.htm | 3 |
| Single Access Pages |
| Single Access Pages | Occurrences |
|---|---|
| /Default.htm | 54 |
| /default.htm | 15 |
| /contactos/contactos.htm | 14 |
| /quemsomos/quemsomos.htm | 10 |
| Avg. Stay Length per Referring Domain |
| Avg. Stay Length per Referrer |
| Avg. Stay Length per Search Engine |
| Avg. Stay Length per Search Phrase |
| Avg. Stay Length per Entry Page |
| Originating Entry Page | Avg. Time per Session | Avg. Page Views per Session | Sessions | Pct. of Total Page Views | Pct. of Total Sessions |
|---|---|---|---|---|---|
| /Default.htm | 02 minutes, 47 seconds | 5 | 71 | 67.11% | 41.52% |
| /contactos/contactos.htm | 09 minutes, 37 seconds | 6 | 17 | 13.42% | 9.94% |
| /quemsomos/quemsomos.htm | 08 seconds | 7 | 12 | 9.40% | 7.02% |
| /default.htm | (single file access) | 0 | 15 | 10.07% | 8.77% |
| Page Views Histogram |

| Page views | Sessions | Average Session Length |
|---|---|---|
| 0-1 page views | 149 | 0 seconds |
| 2-3 | 17 | 02 minutes, 10 seconds |
| 4-5 | 5 | 07 minutes, 55 seconds |
| 6-7 | 0 | 0 seconds |
| 8-9 | 0 | 0 seconds |
| 10-11 page views | 0 | 0 seconds |
| 12-13 | 0 | 0 seconds |
| 14-15 | 0 | 0 seconds |
| 16-17 | 0 | 0 seconds |
| 18-19 | 0 | 0 seconds |
| >= 20 page views | 0 | 0 seconds |
| Session Length Histogram |

| Session Length | Sessions | Average Page Views per Session |
|---|---|---|
| 0-1 mins | 162 | 0 |
| 1-2 | 3 | 3 |
| 2-3 | 2 | 2 |
| 3-4 | 0 | 0 |
| 4-5 | 0 | 0 |
| 5-6 mins | 0 | 0 |
| 6-7 | 0 | 0 |
| 7-8 | 0 | 0 |
| 8-9 | 0 | 0 |
| 9-10 | 0 | 0 |
| 10-11 mins | 1 | 4 |
| 11-12 | 0 | 0 |
| 12-13 | 0 | 0 |
| 13-14 | 1 | 4 |
| 14-15 | 0 | 0 |
| 15-16 | 1 | 4 |
| 16-17 | 0 | 0 |
| 17-18 | 0 | 0 |
| 18-19 | 0 | 0 |
| 19-20 | 0 | 0 |
| >=20 | 1 | 2 |
| Missing Files (404 errors) |
| Requested URL | Occurrences |
|---|---|
| /emconstrucao.asp | 99 |
| /default.aspx | 1 |
| Miscellaneous Errors |
| Requested URL | Error Code | Occurrences | Explanation |
|---|---|---|---|
| /Default.htm | 206 | 4 | Only partial content delivered (requested file not completely downloaded) |
| /imagens/menu_topo.gif | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /quemsomos/foto_fabrica.jpg | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
Log file statistics provided by FastStats Analyzer 3
About FastStats Analyzer
Marketing and administering a web site can be a big job without the right tool. Mach5 Analyzer, a powerful, easy-to-use log file analysis tool, gives you the "who, what, where, and how" of your web site's traffic. users of Mach5 Analyzer receive free lifetime technical support.
At Mach5 Enterprises, LLC., we pride ourselves on providing excellent customer service and support. If you have any questions about Mach5 Analyzer, please visit our support web site or e-mail analyzer@mach5.com.