odin-textil
Access Log for
"odin-textil.pt"
Log file statistics provided by FastStats Analyzer 3 on March 01, 2007 at 03:15 AM
Filters
The following filters were applied to your log file data:
Include hits from the previous month
| General Statistics |
| Item | Value |
|---|---|
| Hits | 986 |
| Total Data Transferred | 0.00 bytes |
| Total Visiting Users | 187 |
| Time Period | February 01, 2007, 01:22:17 AM to February 28, 2007, 03:50:23 PM |
| Average Hits per User | 5.27 |
| Average Users per Day | 6.68 |
| Average Data Transferred per Day | 0.00 bytes |
| Hits cached by Client | 160 (16.23%) |
| Report generated on | March 01, 2007 at 04:15:00 AM |
| Incomplete downloads/file requests | 4 (0.41%) |
| Log spans a period of | 28 days |
| Total failed requests | 182 (18.46%) |
| Unique IP Addresses | 93 |
| Average Data Transferred per User | 0.00 bytes |
| Average Hits per Day | 35.21 |
| Average Data Transferred per Hit | 0.00 bytes |
| Each user has visited approximately | 2.01 times |
| Hits on Pages | 173 |
| Hits on Files | 0 |
| Hits for Graphics | 631 |
| Hits on Resources | 0 |
| Total time spent by all users on this web site | 01 hour, 22 minutes, 01 second |
| Average time spent by a single user of the web site | 03 minutes, 16 seconds |
| Geographical Location |

| Domain Name | Hits | Percentage |
|---|---|---|
| Portugal (.pt) | 165 | 51.72% |
| Commercial (.com) | 141 | 44.20% |
| Network (.net) | 9 | 2.82% |
| Seychelles (.sc) | 4 | 1.25% |
| Visiting Domain Names |
| Domain Name | Hits | Users | Bandwidth |
|---|---|---|---|
| cpe.netcabo.pt | 127 | 5 | 0.00 bytes |
| inktomisearch.com | 88 | 51 | 0.00 bytes |
| 85.241.50.54 | 73 | 1 | 0.00 bytes |
| 81.193.66.91 | 43 | 1 | 0.00 bytes |
| 82.155.75.24 | 42 | 2 | 0.00 bytes |
| 81.193.66.234 | 41 | 2 | 0.00 bytes |
| 62.48.171.17 | 34 | 1 | 0.00 bytes |
| search.live.com | 33 | 15 | 0.00 bytes |
| 217.129.115.8 | 33 | 1 | 0.00 bytes |
| 194.42.43.134 | 32 | 1 | 0.00 bytes |
| securitassystems.pt | 28 | 1 | 0.00 bytes |
| 217.129.252.252 | 28 | 1 | 0.00 bytes |
| 82.155.76.113 | 27 | 1 | 0.00 bytes |
| 83.240.186.193 | 25 | 1 | 0.00 bytes |
| 83.240.153.61 | 25 | 1 | 0.00 bytes |
| 213.58.26.75 | 24 | 1 | 0.00 bytes |
| 83.56.220.107 | 24 | 1 | 0.00 bytes |
| 81.84.134.29 | 23 | 1 | 0.00 bytes |
| 201.6.156.83 | 23 | 1 | 0.00 bytes |
| globalia-corp.com | 18 | 2 | 0.00 bytes |
| 87.103.94.23 | 15 | 1 | 0.00 bytes |
| 82.155.111.231 | 15 | 1 | 0.00 bytes |
| 81.193.183.2 | 14 | 1 | 0.00 bytes |
| 83.58.105.61 | 11 | 1 | 0.00 bytes |
| net.novis.pt | 10 | 1 | 0.00 bytes |
| 213.63.57.188 | 10 | 1 | 0.00 bytes |
| 195.23.176.99 | 9 | 1 | 0.00 bytes |
| 81.229.219.21 | 9 | 1 | 0.00 bytes |
| 213.58.134.230 | 9 | 1 | 0.00 bytes |
| 82.154.192.106 | 9 | 1 | 0.00 bytes |
| Recent Accesses |
| Domain Name | Hits | Users | Time of Last Access |
|---|---|---|---|
| 85.241.50.54 | 73 | 1 | February, 13 2007 12:28:26 PM |
| 82.155.76.113 | 27 | 1 | February, 14 2007 10:27:36 AM |
| 194.42.43.134 | 32 | 1 | February, 15 2007 04:33:49 PM |
| microsoft.com | 1 | 1 | February, 15 2007 11:31:06 PM |
| 82.154.192.106 | 9 | 1 | February, 16 2007 12:17:33 PM |
| netcraft.com | 1 | 1 | February, 17 2007 03:20:04 PM |
| 74.6.86.74 | 1 | 1 | February, 17 2007 09:21:00 PM |
| 65.55.209.165 | 2 | 1 | February, 18 2007 04:00:52 AM |
| whois.sc | 4 | 2 | February, 26 2007 05:16:17 AM |
| 62.48.171.17 | 34 | 1 | February, 19 2007 03:10:45 PM |
| 65.55.209.170 | 2 | 1 | February, 21 2007 01:48:45 AM |
| 65.94.171.156 | 1 | 1 | February, 21 2007 05:02:56 AM |
| 83.240.153.61 | 25 | 1 | February, 21 2007 10:13:17 AM |
| 74.6.75.20 | 2 | 2 | February, 23 2007 03:17:30 AM |
| 81.193.66.91 | 43 | 1 | February, 23 2007 12:03:43 PM |
| 213.58.134.230 | 9 | 1 | February, 23 2007 12:12:51 PM |
| 83.240.186.193 | 25 | 1 | February, 23 2007 02:17:46 PM |
| 217.129.252.252 | 28 | 1 | February, 23 2007 07:09:53 PM |
| 193.47.80.47 | 2 | 1 | February, 24 2007 12:05:50 AM |
| 74.6.75.34 | 2 | 2 | February, 24 2007 11:34:06 PM |
| 131.107.152.27 | 2 | 1 | February, 24 2007 08:25:47 PM |
| 87.103.32.228 | 9 | 1 | February, 25 2007 12:38:30 AM |
| 65.55.209.169 | 2 | 1 | February, 26 2007 07:19:31 AM |
| net.novis.pt | 10 | 1 | February, 26 2007 12:28:07 PM |
| 195.23.176.99 | 9 | 1 | February, 26 2007 06:27:47 PM |
| securitassystems.pt | 28 | 1 | February, 26 2007 06:48:43 PM |
| 213.63.57.188 | 10 | 1 | February, 26 2007 10:43:18 PM |
| 213.58.26.75 | 24 | 1 | February, 26 2007 11:05:06 PM |
| 74.6.75.43 | 1 | 1 | February, 27 2007 11:04:32 PM |
| 74.6.75.31 | 2 | 2 | February, 28 2007 03:50:20 PM |
| Web Browsers |

| Browser | Hits | Percentage |
|---|---|---|
| IE 3.x | 0 | 0.00% |
| IE 4.x | 0 | 0.00% |
| Navigator 2.x | 0 | 0.00% |
| Navigator 3.x | 0 | 0.00% |
| Navigator 4.x | 136 | 13.81% |
| NCSA Mosaic | 0 | 0.00% |
| Lynx | 0 | 0.00% |
| Other | 0 | 0.00% |
| IE 2.x | 0 | 0.00% |
| IE 5.x | 0 | 0.00% |
| IE 6.x | 601 | 61.02% |
| Navigator 5.x | 0 | 0.00% |
| Navigator 6.x | 0 | 0.00% |
| Opera | 0 | 0.00% |
| Netscape 7.x | 248 | 25.18% |
| Visiting Operating Systems |

| Operating System | Hits | Percentage |
|---|---|---|
| Windows 3.1 | 0 | 0.00% |
| Windows 95 | 0 | 0.00% |
| Windows 98 | 0 | 0.00% |
| Windows NT | 3 | 0.30% |
| Windows 2000 | 10 | 1.02% |
| Windows CE | 0 | 0.00% |
| Macintosh | 10 | 1.02% |
| OS/2 | 0 | 0.00% |
| Other | 179 | 18.17% |
| Linux | 6 | 0.61% |
| WebTV | 0 | 0.00% |
| OSF1 | 0 | 0.00% |
| IRIX | 0 | 0.00% |
| SunOS | 0 | 0.00% |
| HP-UX | 0 | 0.00% |
| Windows ME | 0 | 0.00% |
| Windows XP | 777 | 78.88% |
| Most Requested Pages |
| Page Name | Hits | Bandwidth |
|---|---|---|
| /Default.htm | 79 | 0.00 bytes |
| /quemsomos/quemsomos.htm | 37 | 0.00 bytes |
| /default.htm | 33 | 0.00 bytes |
| /contactos/contactos.htm | 24 | 0.00 bytes |
| Most Requested Files |
| Most Requested Images |
| Most Requested Directories |
| Directory name | Hits | Bandwidth |
|---|---|---|
| / | 402 | 0.00 bytes |
| /imagens/ | 277 | 0.00 bytes |
| /quemsomos/ | 81 | 0.00 bytes |
| /contactos/ | 44 | 0.00 bytes |
| Hits per Day |

| Date/Time | Hits | Percentage |
|---|---|---|
| February 01 | 90 | 9.13% |
| February 02 | 14 | 1.42% |
| February 03 | 3 | 0.30% |
| February 04 | 11 | 1.12% |
| February 05 | 168 | 17.04% |
| February 06 | 46 | 4.67% |
| February 07 | 19 | 1.93% |
| February 08 | 2 | 0.20% |
| February 09 | 56 | 5.68% |
| February 10 | 7 | 0.71% |
| February 11 | 10 | 1.01% |
| February 12 | 46 | 4.67% |
| February 13 | 91 | 9.23% |
| February 14 | 29 | 2.94% |
| February 15 | 37 | 3.75% |
| February 16 | 19 | 1.93% |
| February 17 | 9 | 0.91% |
| February 18 | 7 | 0.71% |
| February 19 | 40 | 4.06% |
| February 20 | 4 | 0.41% |
| February 21 | 30 | 3.04% |
| February 22 | 4 | 0.41% |
| February 23 | 109 | 11.05% |
| February 24 | 10 | 1.01% |
| February 25 | 15 | 1.52% |
| February 26 | 91 | 9.23% |
| February 27 | 13 | 1.32% |
| February 28 | 6 | 0.61% |
| Bandwidth per Day |

| Date/Time | Bandwidth | Percentage |
|---|---|---|
| February 01 | 0 | 0% |
| February 02 | 0 | 0% |
| February 03 | 0 | 0% |
| February 04 | 0 | 0% |
| February 05 | 0 | 0% |
| February 06 | 0 | 0% |
| February 07 | 0 | 0% |
| February 08 | 0 | 0% |
| February 09 | 0 | 0% |
| February 10 | 0 | 0% |
| February 11 | 0 | 0% |
| February 12 | 0 | 0% |
| February 13 | 0 | 0% |
| February 14 | 0 | 0% |
| February 15 | 0 | 0% |
| February 16 | 0 | 0% |
| February 17 | 0 | 0% |
| February 18 | 0 | 0% |
| February 19 | 0 | 0% |
| February 20 | 0 | 0% |
| February 21 | 0 | 0% |
| February 22 | 0 | 0% |
| February 23 | 0 | 0% |
| February 24 | 0 | 0% |
| February 25 | 0 | 0% |
| February 26 | 0 | 0% |
| February 27 | 0 | 0% |
| February 28 | 0 | 0% |
| Page views per Day |

| Date/Time | Page views | Percentage |
|---|---|---|
| February 01 | 11 | 6.36% |
| February 02 | 7 | 4.05% |
| February 03 | 2 | 1.16% |
| February 04 | 4 | 2.31% |
| February 05 | 17 | 9.83% |
| February 06 | 6 | 3.47% |
| February 07 | 8 | 4.62% |
| February 08 | 1 | 0.58% |
| February 09 | 11 | 6.36% |
| February 10 | 5 | 2.89% |
| February 11 | 5 | 2.89% |
| February 12 | 11 | 6.36% |
| February 13 | 10 | 5.78% |
| February 14 | 3 | 1.73% |
| February 15 | 6 | 3.47% |
| February 16 | 6 | 3.47% |
| February 17 | 4 | 2.31% |
| February 18 | 2 | 1.16% |
| February 19 | 6 | 3.47% |
| February 20 | 1 | 0.58% |
| February 21 | 5 | 2.89% |
| February 22 | 2 | 1.16% |
| February 23 | 11 | 6.36% |
| February 24 | 6 | 3.47% |
| February 25 | 4 | 2.31% |
| February 26 | 14 | 8.09% |
| February 27 | 2 | 1.16% |
| February 28 | 3 | 1.73% |
| Visitors per Day |

| Date/Time | Visitors per Day | Percentage |
|---|---|---|
| February 01 | 11 | 5.88% |
| February 02 | 11 | 5.88% |
| February 03 | 3 | 1.60% |
| February 04 | 8 | 4.28% |
| February 05 | 9 | 4.81% |
| February 06 | 8 | 4.28% |
| February 07 | 7 | 3.74% |
| February 08 | 1 | 0.53% |
| February 09 | 13 | 6.95% |
| February 10 | 3 | 1.60% |
| February 11 | 9 | 4.81% |
| February 12 | 8 | 4.28% |
| February 13 | 6 | 3.21% |
| February 14 | 3 | 1.60% |
| February 15 | 5 | 2.67% |
| February 16 | 7 | 3.74% |
| February 17 | 9 | 4.81% |
| February 18 | 4 | 2.14% |
| February 19 | 6 | 3.21% |
| February 20 | 3 | 1.60% |
| February 21 | 5 | 2.67% |
| February 22 | 4 | 2.14% |
| February 23 | 8 | 4.28% |
| February 24 | 8 | 4.28% |
| February 25 | 7 | 3.74% |
| February 26 | 11 | 5.88% |
| February 27 | 4 | 2.14% |
| February 28 | 6 | 3.21% |
| Most Popular Hour of Day |

| Hour | Hits | Percentage |
|---|---|---|
| 12 AM | 13 | 1.32% |
| 1 | 17 | 1.72% |
| 2 | 4 | 0.41% |
| 3 | 8 | 0.81% |
| 4 | 6 | 0.61% |
| 5 | 11 | 1.12% |
| 6 AM | 8 | 0.81% |
| 7 | 7 | 0.71% |
| 8 | 36 | 3.65% |
| 9 | 10 | 1.01% |
| 10 | 124 | 12.58% |
| 11 | 71 | 7.20% |
| 12 PM | 165 | 16.73% |
| 1 | 13 | 1.32% |
| 2 | 92 | 9.33% |
| 3 | 98 | 9.94% |
| 4 | 32 | 3.25% |
| 5 | 62 | 6.29% |
| 6 PM | 67 | 6.80% |
| 7 | 33 | 3.35% |
| 8 | 12 | 1.22% |
| 9 | 12 | 1.22% |
| 10 | 69 | 7.00% |
| 11 | 16 | 1.62% |
| Most Popular Day of Week |

| Day of Week | Hits | Percentage |
|---|---|---|
| Sunday | 43 | 4.36% |
| Monday | 345 | 34.99% |
| Tuesday | 154 | 15.62% |
| Wednesday | 84 | 8.52% |
| Thursday | 133 | 13.49% |
| Friday | 198 | 20.08% |
| Saturday | 29 | 2.94% |
| Query Strings |
| Total Visitor Stay Length |

| Date/Time | Total Visitor Stay Length | Percentage |
|---|---|---|
| February 01 | 847 | 17.21% |
| February 02 | 0 | 0.00% |
| February 03 | 0 | 0.00% |
| February 04 | 0 | 0.00% |
| February 05 | 548 | 11.14% |
| February 06 | 18 | 0.37% |
| February 07 | 178 | 3.62% |
| February 08 | 0 | 0.00% |
| February 09 | 278 | 5.65% |
| February 10 | 3 | 0.06% |
| February 11 | 0 | 0.00% |
| February 12 | 544 | 11.05% |
| February 13 | 1790 | 36.37% |
| February 14 | 10 | 0.20% |
| February 15 | 30 | 0.61% |
| February 16 | 0 | 0.00% |
| February 17 | 0 | 0.00% |
| February 18 | 0 | 0.00% |
| February 19 | 505 | 10.26% |
| February 20 | 0 | 0.00% |
| February 21 | 7 | 0.14% |
| February 22 | 0 | 0.00% |
| February 23 | 84 | 1.71% |
| February 24 | 2 | 0.04% |
| February 25 | 0 | 0.00% |
| February 26 | 77 | 1.56% |
| February 27 | 0 | 0.00% |
| February 28 | 0 | 0.00% |
| Average Visitor Stay Length |

| Date/Time | Average Visitor Stay Length | Percentage |
|---|---|---|
| February 01 | 423 | 11.50% |
| February 02 | 0 | 0.00% |
| February 03 | 0 | 0.00% |
| February 04 | 0 | 0.00% |
| February 05 | 109 | 2.96% |
| February 06 | 18 | 0.49% |
| February 07 | 178 | 4.84% |
| February 08 | 0 | 0.00% |
| February 09 | 278 | 7.56% |
| February 10 | 3 | 0.08% |
| February 11 | 0 | 0.00% |
| February 12 | 272 | 7.40% |
| February 13 | 1790 | 48.67% |
| February 14 | 10 | 0.27% |
| February 15 | 30 | 0.82% |
| February 16 | 0 | 0.00% |
| February 17 | 0 | 0.00% |
| February 18 | 0 | 0.00% |
| February 19 | 505 | 13.73% |
| February 20 | 0 | 0.00% |
| February 21 | 7 | 0.19% |
| February 22 | 0 | 0.00% |
| February 23 | 28 | 0.76% |
| February 24 | 2 | 0.05% |
| February 25 | 0 | 0.00% |
| February 26 | 25 | 0.68% |
| February 27 | 0 | 0.00% |
| February 28 | 0 | 0.00% |
| Average Page Views per Session |

| Date | Average Page Views per Session | Percentage |
|---|---|---|
| February 01 | 1 | 0.53% |
| February 02 | 0 | 0.00% |
| February 03 | 0 | 0.00% |
| February 04 | 0 | 0.00% |
| February 05 | 1 | 0.53% |
| February 06 | 0 | 0.00% |
| February 07 | 1 | 0.53% |
| February 08 | 1 | 0.53% |
| February 09 | 0 | 0.00% |
| February 10 | 1 | 0.53% |
| February 11 | 0 | 0.00% |
| February 12 | 1 | 0.53% |
| February 13 | 1 | 0.53% |
| February 14 | 1 | 0.53% |
| February 15 | 1 | 0.53% |
| February 16 | 0 | 0.00% |
| February 17 | 0 | 0.00% |
| February 18 | 0 | 0.00% |
| February 19 | 1 | 0.53% |
| February 20 | 0 | 0.00% |
| February 21 | 1 | 0.53% |
| February 22 | 0 | 0.00% |
| February 23 | 1 | 0.53% |
| February 24 | 0 | 0.00% |
| February 25 | 0 | 0.00% |
| February 26 | 1 | 0.53% |
| February 27 | 0 | 0.00% |
| February 28 | 0 | 0.00% |
| Site Entry Pages |
| Entry Page | Occurrences |
|---|---|
| /Default.htm | 73 |
| /default.htm | 25 |
| /quemsomos/quemsomos.htm | 13 |
| /contactos/contactos.htm | 13 |
| Site Exit Pages |
| Exit Pages | Occurrences |
|---|---|
| /quemsomos/quemsomos.htm | 14 |
| /contactos/contactos.htm | 6 |
| /default.htm | 5 |
| /Default.htm | 1 |
| Single Access Pages |
| Single Access Pages | Occurrences |
|---|---|
| /Default.htm | 51 |
| /default.htm | 23 |
| /quemsomos/quemsomos.htm | 13 |
| /contactos/contactos.htm | 12 |
| Avg. Stay Length per Referring Domain |
| Avg. Stay Length per Referrer |
| Avg. Stay Length per Search Engine |
| Avg. Stay Length per Search Phrase |
| Avg. Stay Length per Entry Page |
| Originating Entry Page | Avg. Time per Session | Avg. Page Views per Session | Sessions | Pct. of Total Page Views | Pct. of Total Sessions |
|---|---|---|---|---|---|
| /Default.htm | 03 minutes, 07 seconds | 5 | 73 | 67.63% | 39.04% |
| /default.htm | 04 minutes, 44 seconds | 14 | 25 | 16.18% | 13.37% |
| /contactos/contactos.htm | 03 minutes, 52 seconds | 15 | 13 | 8.67% | 6.95% |
| /quemsomos/quemsomos.htm | (single file access) | 0 | 13 | 7.51% | 6.95% |
| Page Views Histogram |

| Page views | Sessions | Average Session Length |
|---|---|---|
| 0-1 page views | 162 | 0 seconds |
| 2-3 | 18 | 02 minutes, 16 seconds |
| 4-5 | 6 | 01 minute, 51 seconds |
| 6-7 | 1 | 29 minutes, 50 seconds |
| 8-9 | 0 | 0 seconds |
| 10-11 page views | 0 | 0 seconds |
| 12-13 | 0 | 0 seconds |
| 14-15 | 0 | 0 seconds |
| 16-17 | 0 | 0 seconds |
| 18-19 | 0 | 0 seconds |
| >= 20 page views | 0 | 0 seconds |
| Session Length Histogram |

| Session Length | Sessions | Average Page Views per Session |
|---|---|---|
| 0-1 mins | 177 | 0 |
| 1-2 | 1 | 3 |
| 2-3 | 1 | 4 |
| 3-4 | 2 | 3 |
| 4-5 | 2 | 3 |
| 5-6 mins | 0 | 0 |
| 6-7 | 0 | 0 |
| 7-8 | 0 | 0 |
| 8-9 | 2 | 3 |
| 9-10 | 0 | 0 |
| 10-11 mins | 1 | 2 |
| 11-12 | 0 | 0 |
| 12-13 | 0 | 0 |
| 13-14 | 0 | 0 |
| 14-15 | 0 | 0 |
| 15-16 | 0 | 0 |
| 16-17 | 0 | 0 |
| 17-18 | 0 | 0 |
| 18-19 | 0 | 0 |
| 19-20 | 0 | 0 |
| >=20 | 1 | 7 |
| Missing Files (404 errors) |
| Requested URL | Occurrences |
|---|---|
| /emconstrucao.asp | 181 |
| /default.aspx | 1 |
| Miscellaneous Errors |
| Requested URL | Error Code | Occurrences | Explanation |
|---|---|---|---|
| /Default.htm | 206 | 3 | Only partial content delivered (requested file not completely downloaded) |
| /imagens/menu_topo.gif | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
Log file statistics provided by FastStats Analyzer 3
About FastStats Analyzer
Marketing and administering a web site can be a big job without the right tool. Mach5 Analyzer, a powerful, easy-to-use log file analysis tool, gives you the "who, what, where, and how" of your web site's traffic. users of Mach5 Analyzer receive free lifetime technical support.
At Mach5 Enterprises, LLC., we pride ourselves on providing excellent customer service and support. If you have any questions about Mach5 Analyzer, please visit our support web site or e-mail analyzer@mach5.com.