odin-textil
Access Log for
"odin-textil.pt"
Log file statistics provided by FastStats Analyzer 3 on April 01, 2003 at 03:15 AM
Filters
The following filters were applied to your log file data:
Include hits from the previous month
| General Statistics |
| Item | Value |
|---|---|
| Hits | 7532 |
| Total Data Transferred | 0.00 bytes |
| Total Visiting Users | 372 |
| Time Period | March 01, 2003, 01:13:36 AM to March 31, 2003, 10:47:28 PM |
| Average Hits per User | 20.25 |
| Average Users per Day | 12.00 |
| Average Data Transferred per Day | 0.00 bytes |
| Hits cached by Client | 1725 (22.90%) |
| Report generated on | April 01, 2003 at 03:15:37 AM |
| Incomplete downloads/file requests | 21 (0.28%) |
| Log spans a period of | 31 days |
| Total failed requests | 85 (1.13%) |
| Unique IP Addresses | 245 |
| Average Data Transferred per User | 0.00 bytes |
| Average Hits per Day | 242.97 |
| Average Data Transferred per Hit | 0.00 bytes |
| Each user has visited approximately | 1.52 times |
| Hits on Pages | 1021 |
| Hits on Files | 3 |
| Hits for Graphics | 6423 |
| Total time spent by all users on this web site | 08 hours, 09 minutes, 28 seconds |
| Average time spent by a single user of the web site | 03 minutes, 53 seconds |
| Geographical Location |

| Domain Name | Hits | Percentage |
|---|---|---|
| Portugal (.pt) | 3315 | 73.23% |
| Commercial (.com) | 388 | 8.57% |
| Network (.net) | 291 | 6.43% |
| Brazil (.br) | 249 | 5.50% |
| Mexico (.mx) | 100 | 2.21% |
| Sweden (.se) | 88 | 1.94% |
| Finland (.fi) | 40 | 0.88% |
| Germany (.de) | 23 | 0.51% |
| Hungary (.hu) | 17 | 0.38% |
| Spain (.es) | 13 | 0.29% |
| United Kingdon (.uk) | 3 | 0.07% |
| Visiting Domain Names |
| Domain Name | Hits | Users | Bandwidth |
|---|---|---|---|
| nr.ip.pt | 1026 | 23 | 0.00 bytes |
| netcabo.pt | 897 | 14 | 0.00 bytes |
| telepac.pt | 692 | 19 | 0.00 bytes |
| 213.146.200.187 | 369 | 3 | 0.00 bytes |
| 194.65.110.81 | 259 | 2 | 0.00 bytes |
| 217.129.71.90 | 247 | 3 | 0.00 bytes |
| 81.193.0.197 | 175 | 1 | 0.00 bytes |
| nb.ford.com | 136 | 2 | 0.00 bytes |
| pop-uminho.rcts.pt | 126 | 2 | 0.00 bytes |
| 213.146.200.84 | 117 | 1 | 0.00 bytes |
| ptprime.net | 102 | 2 | 0.00 bytes |
| megared.net.mx | 100 | 2 | 0.00 bytes |
| antilope.ip.pt | 91 | 1 | 0.00 bytes |
| eb23-celeiros.rcts.pt | 91 | 1 | 0.00 bytes |
| 213.58.204.141 | 91 | 1 | 0.00 bytes |
| 217.215.9.103 | 87 | 1 | 0.00 bytes |
| 193.136.66.243 | 86 | 1 | 0.00 bytes |
| bode.ip.pt | 85 | 1 | 0.00 bytes |
| alexa.com | 84 | 13 | 0.00 bytes |
| 217.129.9.249 | 80 | 2 | 0.00 bytes |
| 213.58.51.68 | 80 | 1 | 0.00 bytes |
| tranemotextil.se | 79 | 1 | 0.00 bytes |
| airc.pt | 76 | 1 | 0.00 bytes |
| westnet.com.br | 74 | 2 | 0.00 bytes |
| icarus.com.br | 73 | 1 | 0.00 bytes |
| 212.55.141.13 | 69 | 1 | 0.00 bytes |
| sclxpx | 68 | 1 | 0.00 bytes |
| 213.58.17.211 | 62 | 1 | 0.00 bytes |
| 81.84.118.218 | 60 | 1 | 0.00 bytes |
| 195.245.131.243 | 56 | 1 | 0.00 bytes |
| Recent Accesses |
| Domain Name | Hits | Users | Time of Last Access |
|---|---|---|---|
| 131.107.65.226 | 1 | 1 | March, 26 2003 01:10:21 PM |
| 212.55.138.56 | 26 | 1 | March, 26 2003 02:18:46 PM |
| telia.com | 26 | 1 | March, 26 2003 03:24:39 PM |
| 193.136.66.245 | 14 | 1 | March, 26 2003 04:12:40 PM |
| 195.212.15.151 | 48 | 1 | March, 26 2003 06:21:50 PM |
| 193.126.80.65 | 47 | 1 | March, 26 2003 06:46:01 PM |
| 63.104.192.7 | 1 | 1 | March, 27 2003 01:10:04 AM |
| bkfd.arrival.net | 1 | 1 | March, 27 2003 01:10:06 AM |
| sv.av.com | 21 | 11 | March, 30 2003 08:42:28 PM |
| 200.187.12.193 | 23 | 1 | March, 27 2003 01:53:35 PM |
| montreal.com.br | 7 | 1 | March, 27 2003 11:12:44 PM |
| 218.145.25.11 | 1 | 1 | March, 28 2003 06:18:27 AM |
| netcraft.com | 1 | 1 | March, 28 2003 12:02:12 PM |
| 81.84.118.218 | 60 | 1 | March, 28 2003 09:24:51 PM |
| vct.net.kpnqwest.pt | 7 | 1 | March, 28 2003 10:43:24 PM |
| 148.61.250.19 | 1 | 1 | March, 28 2003 10:54:10 PM |
| dial.proxad.net | 5 | 1 | March, 29 2003 04:23:37 AM |
| 213.58.17.211 | 62 | 1 | March, 29 2003 11:39:04 AM |
| 213.58.51.68 | 80 | 1 | March, 29 2003 08:30:59 PM |
| 200.230.100.54 | 22 | 1 | March, 30 2003 01:39:31 AM |
| icarus.com.br | 73 | 1 | March, 30 2003 11:54:19 AM |
| sbapp2 | 6 | 1 | March, 30 2003 03:56:52 PM |
| 217.129.3.205 | 32 | 1 | March, 30 2003 04:34:25 PM |
| 61.63.240.24 | 1 | 1 | March, 31 2003 02:38:08 AM |
| demon.co.uk | 1 | 1 | March, 31 2003 02:39:33 AM |
| 217.129.198.147 | 4 | 4 | March, 31 2003 09:18:30 PM |
| esc-musica-nossa-senhora-cabo.rcts.pt | 8 | 1 | March, 31 2003 09:08:29 AM |
| fba.ul.pt | 23 | 1 | March, 31 2003 10:46:52 AM |
| 81.84.26.1 | 6 | 1 | March, 31 2003 07:08:44 PM |
| cpe.net.cable.rogers.com | 22 | 1 | March, 31 2003 09:56:00 PM |
| Web Browsers |

| Browser | Hits | Percentage |
|---|---|---|
| IE 3.x | 0 | 0.00% |
| IE 4.x | 88 | 1.17% |
| Navigator 2.x | 3 | 0.04% |
| Navigator 3.x | 32 | 0.43% |
| Navigator 4.x | 35 | 0.47% |
| NCSA Mosaic | 0 | 0.00% |
| Lynx | 0 | 0.00% |
| Other | 159 | 2.12% |
| IE 2.x | 0 | 0.00% |
| IE 5.x | 3389 | 45.18% |
| IE 6.x | 3736 | 49.81% |
| Navigator 5.x | 59 | 0.79% |
| Navigator 6.x | 0 | 0.00% |
| Opera | 0 | 0.00% |
| Visiting Operating Systems |

| Operating System | Hits | Percentage |
|---|---|---|
| Windows 3.1 | 0 | 0.00% |
| Windows 95 | 47 | 0.63% |
| Windows 98 | 2241 | 29.88% |
| Windows NT | 329 | 4.39% |
| Windows 2000 | 1696 | 22.61% |
| Windows CE | 0 | 0.00% |
| Macintosh | 0 | 0.00% |
| OS/2 | 0 | 0.00% |
| Other | 246 | 3.28% |
| Linux | 17 | 0.23% |
| WebTV | 0 | 0.00% |
| OSF1 | 0 | 0.00% |
| IRIX | 0 | 0.00% |
| SunOS | 0 | 0.00% |
| HP-UX | 0 | 0.00% |
| Windows ME | 594 | 7.92% |
| Windows XP | 2331 | 31.08% |
| Most Requested Pages |
| Most Requested Files |
| File Name | Hits | Incomplete Requests | Bandwidth |
|---|---|---|---|
| /cgi-bin/FormMail.pl | 2 | 0 | 0.00 bytes |
| /cgi-bin/formmail.pl | 1 | 0 | 0.00 bytes |
| Most Requested Images |
| Most Requested Directories |
| Directory name | Hits | Bandwidth |
|---|---|---|
| /imagens+comuns/ | 1812 | 0.00 bytes |
| /catalogo/visibilidade/images/ | 1189 | 0.00 bytes |
| /catalogo/vestuario/images/ | 1091 | 0.00 bytes |
| / | 871 | 0.00 bytes |
| /catalogo/ | 572 | 0.00 bytes |
| /catalogo/inverno/images/ | 435 | 0.00 bytes |
| /catalogo/tecnica/ | 406 | 0.00 bytes |
| /contactos/ | 327 | 0.00 bytes |
| /catalogo/antifogo/images/ | 187 | 0.00 bytes |
| /catalogo/visibilidade/ | 177 | 0.00 bytes |
| /catalogo/vestuario/ | 159 | 0.00 bytes |
| /quemsomos/ | 93 | 0.00 bytes |
| /catalogo/inverno/ | 65 | 0.00 bytes |
| /catalogo/antifogo/ | 60 | 0.00 bytes |
| /cgi-bin/ | 3 | 0.00 bytes |
| Hits per Day |

| Date/Time | Hits | Percentage |
|---|---|---|
| March 01 | 152 | 2.02% |
| March 02 | 188 | 2.50% |
| March 03 | 196 | 2.60% |
| March 04 | 66 | 0.88% |
| March 05 | 256 | 3.40% |
| March 06 | 595 | 7.90% |
| March 07 | 350 | 4.65% |
| March 08 | 67 | 0.89% |
| March 09 | 103 | 1.37% |
| March 10 | 74 | 0.98% |
| March 11 | 366 | 4.86% |
| March 12 | 280 | 3.72% |
| March 13 | 62 | 0.82% |
| March 14 | 141 | 1.87% |
| March 15 | 39 | 0.52% |
| March 16 | 203 | 2.70% |
| March 17 | 520 | 6.90% |
| March 18 | 619 | 8.22% |
| March 19 | 139 | 1.85% |
| March 20 | 350 | 4.65% |
| March 21 | 341 | 4.53% |
| March 22 | 35 | 0.46% |
| March 23 | 44 | 0.58% |
| March 24 | 280 | 3.72% |
| March 25 | 307 | 4.08% |
| March 26 | 201 | 2.67% |
| March 27 | 401 | 5.32% |
| March 28 | 184 | 2.44% |
| March 29 | 561 | 7.45% |
| March 30 | 241 | 3.20% |
| March 31 | 171 | 2.27% |
| Bandwidth per Day |

| Date/Time | Bandwidth | Percentage |
|---|---|---|
| March 01 | 0 | 0% |
| March 02 | 0 | 0% |
| March 03 | 0 | 0% |
| March 04 | 0 | 0% |
| March 05 | 0 | 0% |
| March 06 | 0 | 0% |
| March 07 | 0 | 0% |
| March 08 | 0 | 0% |
| March 09 | 0 | 0% |
| March 10 | 0 | 0% |
| March 11 | 0 | 0% |
| March 12 | 0 | 0% |
| March 13 | 0 | 0% |
| March 14 | 0 | 0% |
| March 15 | 0 | 0% |
| March 16 | 0 | 0% |
| March 17 | 0 | 0% |
| March 18 | 0 | 0% |
| March 19 | 0 | 0% |
| March 20 | 0 | 0% |
| March 21 | 0 | 0% |
| March 22 | 0 | 0% |
| March 23 | 0 | 0% |
| March 24 | 0 | 0% |
| March 25 | 0 | 0% |
| March 26 | 0 | 0% |
| March 27 | 0 | 0% |
| March 28 | 0 | 0% |
| March 29 | 0 | 0% |
| March 30 | 0 | 0% |
| March 31 | 0 | 0% |
| Page views per Day |

| Date/Time | Page views | Percentage |
|---|---|---|
| March 01 | 17 | 1.67% |
| March 02 | 29 | 2.84% |
| March 03 | 28 | 2.74% |
| March 04 | 15 | 1.47% |
| March 05 | 34 | 3.33% |
| March 06 | 67 | 6.56% |
| March 07 | 46 | 4.51% |
| March 08 | 8 | 0.78% |
| March 09 | 16 | 1.57% |
| March 10 | 16 | 1.57% |
| March 11 | 53 | 5.19% |
| March 12 | 39 | 3.82% |
| March 13 | 13 | 1.27% |
| March 14 | 24 | 2.35% |
| March 15 | 5 | 0.49% |
| March 16 | 23 | 2.25% |
| March 17 | 70 | 6.86% |
| March 18 | 76 | 7.44% |
| March 19 | 34 | 3.33% |
| March 20 | 43 | 4.21% |
| March 21 | 46 | 4.51% |
| March 22 | 8 | 0.78% |
| March 23 | 5 | 0.49% |
| March 24 | 40 | 3.92% |
| March 25 | 34 | 3.33% |
| March 26 | 20 | 1.96% |
| March 27 | 57 | 5.58% |
| March 28 | 23 | 2.25% |
| March 29 | 77 | 7.54% |
| March 30 | 28 | 2.74% |
| Visitors per Day |

| Date/Time | Visitors per Day | Percentage |
|---|---|---|
| March 01 | 5 | 1.34% |
| March 02 | 12 | 3.23% |
| March 03 | 10 | 2.69% |
| March 04 | 4 | 1.08% |
| March 05 | 15 | 4.03% |
| March 06 | 14 | 3.76% |
| March 07 | 10 | 2.69% |
| March 08 | 5 | 1.34% |
| March 09 | 15 | 4.03% |
| March 10 | 3 | 0.81% |
| March 11 | 19 | 5.11% |
| March 12 | 15 | 4.03% |
| March 13 | 12 | 3.23% |
| March 14 | 9 | 2.42% |
| March 15 | 5 | 1.34% |
| March 16 | 11 | 2.96% |
| March 17 | 18 | 4.84% |
| March 18 | 12 | 3.23% |
| March 19 | 13 | 3.49% |
| March 20 | 21 | 5.65% |
| March 21 | 16 | 4.30% |
| March 22 | 10 | 2.69% |
| March 23 | 7 | 1.88% |
| March 24 | 14 | 3.76% |
| March 25 | 10 | 2.69% |
| March 26 | 10 | 2.69% |
| March 27 | 17 | 4.57% |
| March 28 | 11 | 2.96% |
| March 29 | 18 | 4.84% |
| March 30 | 12 | 3.23% |
| Most Popular Hour of Day |

| Hour | Hits | Percentage |
|---|---|---|
| 12 AM | 125 | 1.66% |
| 1 | 263 | 3.49% |
| 2 | 70 | 0.93% |
| 3 | 143 | 1.90% |
| 4 | 14 | 0.19% |
| 5 | 16 | 0.21% |
| 6 AM | 23 | 0.31% |
| 7 | 26 | 0.35% |
| 8 | 2 | 0.03% |
| 9 | 160 | 2.12% |
| 10 | 1129 | 14.99% |
| 11 | 289 | 3.84% |
| 12 PM | 417 | 5.54% |
| 1 | 168 | 2.23% |
| 2 | 268 | 3.56% |
| 3 | 522 | 6.93% |
| 4 | 716 | 9.51% |
| 5 | 779 | 10.34% |
| 6 PM | 341 | 4.53% |
| 7 | 578 | 7.67% |
| 8 | 620 | 8.23% |
| 9 | 339 | 4.50% |
| 10 | 303 | 4.02% |
| 11 | 221 | 2.93% |
| Most Popular Day of Week |

| Day of Week | Hits | Percentage |
|---|---|---|
| Sunday | 779 | 10.34% |
| Monday | 1241 | 16.48% |
| Tuesday | 1358 | 18.03% |
| Wednesday | 876 | 11.63% |
| Thursday | 1408 | 18.69% |
| Friday | 1016 | 13.49% |
| Saturday | 854 | 11.34% |
| Query Strings |
| Total Visitor Stay Length |

| Date/Time | Total Visitor Stay Length | Percentage |
|---|---|---|
| March 01 | 1277 | 4.35% |
| March 02 | 553 | 1.88% |
| March 03 | 3450 | 11.75% |
| March 04 | 205 | 0.70% |
| March 05 | 510 | 1.74% |
| March 06 | 1658 | 5.65% |
| March 07 | 1765 | 6.01% |
| March 08 | 136 | 0.46% |
| March 09 | 144 | 0.49% |
| March 10 | 419 | 1.43% |
| March 11 | 1532 | 5.22% |
| March 12 | 850 | 2.89% |
| March 13 | 164 | 0.56% |
| March 14 | 434 | 1.48% |
| March 15 | 59 | 0.20% |
| March 16 | 365 | 1.24% |
| March 17 | 2468 | 8.40% |
| March 18 | 2092 | 7.12% |
| March 19 | 379 | 1.29% |
| March 20 | 443 | 1.51% |
| March 21 | 1915 | 6.52% |
| March 22 | 23 | 0.08% |
| March 23 | 0 | 0.00% |
| March 24 | 2062 | 7.02% |
| March 25 | 583 | 1.99% |
| March 26 | 405 | 1.38% |
| March 27 | 853 | 2.90% |
| March 28 | 232 | 0.79% |
| March 29 | 3831 | 13.04% |
| March 30 | 445 | 1.52% |
| Average Visitor Stay Length |

| Date/Time | Average Visitor Stay Length | Percentage |
|---|---|---|
| March 01 | 638 | 10.15% |
| March 02 | 110 | 1.75% |
| March 03 | 690 | 10.98% |
| March 04 | 102 | 1.62% |
| March 05 | 127 | 2.02% |
| March 06 | 276 | 4.39% |
| March 07 | 353 | 5.61% |
| March 08 | 68 | 1.08% |
| March 09 | 72 | 1.15% |
| March 10 | 209 | 3.32% |
| March 11 | 383 | 6.09% |
| March 12 | 170 | 2.70% |
| March 13 | 82 | 1.30% |
| March 14 | 217 | 3.45% |
| March 15 | 59 | 0.94% |
| March 16 | 91 | 1.45% |
| March 17 | 308 | 4.90% |
| March 18 | 298 | 4.74% |
| March 19 | 94 | 1.50% |
| March 20 | 73 | 1.16% |
| March 21 | 319 | 5.07% |
| March 22 | 23 | 0.37% |
| March 23 | 0 | 0.00% |
| March 24 | 412 | 6.55% |
| March 25 | 97 | 1.54% |
| March 26 | 67 | 1.07% |
| March 27 | 213 | 3.39% |
| March 28 | 77 | 1.22% |
| March 29 | 547 | 8.70% |
| March 30 | 89 | 1.42% |
| Average Page Views per Session |

| Date | Average Page Views per Session | Percentage |
|---|---|---|
| March 01 | 3 | 0.81% |
| March 02 | 2 | 0.54% |
| March 03 | 2 | 0.54% |
| March 04 | 3 | 0.81% |
| March 05 | 2 | 0.54% |
| March 06 | 4 | 1.08% |
| March 07 | 4 | 1.08% |
| March 08 | 1 | 0.27% |
| March 09 | 1 | 0.27% |
| March 10 | 5 | 1.34% |
| March 11 | 2 | 0.54% |
| March 12 | 2 | 0.54% |
| March 13 | 1 | 0.27% |
| March 14 | 2 | 0.54% |
| March 15 | 1 | 0.27% |
| March 16 | 2 | 0.54% |
| March 17 | 3 | 0.81% |
| March 18 | 6 | 1.61% |
| March 19 | 2 | 0.54% |
| March 20 | 2 | 0.54% |
| March 21 | 2 | 0.54% |
| March 22 | 0 | 0.00% |
| March 23 | 0 | 0.00% |
| March 24 | 2 | 0.54% |
| March 25 | 3 | 0.81% |
| March 26 | 2 | 0.54% |
| March 27 | 3 | 0.81% |
| March 28 | 2 | 0.54% |
| March 29 | 4 | 1.08% |
| March 30 | 2 | 0.54% |
| Site Entry Pages |
| Site Exit Pages |
| Single Access Pages |
| Avg. Stay Length per Referring Domain |
| Avg. Stay Length per Referrer |
| Avg. Stay Length per Search Engine |
| Avg. Stay Length per Search Phrase |
| Avg. Stay Length per Entry Page |
| Originating Entry Page | Avg. Time per Session | Avg. Page Views per Session | Sessions | Pct. of Total Page Views | Pct. of Total Sessions |
|---|---|---|---|---|---|
| /Default.htm | 03 minutes, 32 seconds | 8 | 138 | 52.40% | 37.10% |
| /catalogo/tecnica/normas.htm | 04 minutes, 08 seconds | 7 | 31 | 9.89% | 8.33% |
| /catalogo/tecnica/medidas.htm | 05 minutes, 20 seconds | 7 | 22 | 4.60% | 5.91% |
| /catalogo/visibilidade/visibilidade.htm | 03 minutes, 26 seconds | 7 | 14 | 6.56% | 3.76% |
| /catalogo/tecnica/material.htm | 05 minutes, 19 seconds | 9 | 27 | 4.70% | 7.26% |
| /contactos/contactos.htm | 03 minutes, 26 seconds | 7 | 21 | 5.19% | 5.65% |
| /quemsomos/quemsomos.htm | 04 minutes, 42 seconds | 7 | 10 | 3.43% | 2.69% |
| /catalogo/antifogo/antifogo.htm | 21 minutes, 30 seconds | 6 | 3 | 0.59% | 0.81% |
| /catalogo/catalogo.htm | 03 minutes, 15 seconds | 7 | 14 | 4.31% | 3.76% |
| /catalogo/vestuario/vestuario.htm | 02 minutes, 21 seconds | 6 | 12 | 3.72% | 3.23% |
| /catalogo/vestuario/m492.htm | 05 minutes, 30 seconds | 2 | 1 | 0.20% | 0.27% |
| /catalogo/vestuario/m225.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/inverno/m632.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/tecnica/teste346.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/vestuario/m643.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/tecnica/teste366.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/vestuario/m292a.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/visibilidade/m415.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/visibilidade/m448.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/inverno/m640.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /default.htm | (single file access) | 0 | 2 | 0.20% | 0.54% |
| /catalogo/tecnica/corpo.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/visibilidade/m432.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/inverno/m745.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/vestuario/m192.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/inverno/m650.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/tecnica/teste367.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/vestuario/vestuario2.htm | (single file access) | 0 | 5 | 0.49% | 1.34% |
| /catalogo/visibilidade/m417.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| /catalogo/vestuario/m727.htm | (single page access) | 0 | 1 | 0.10% | 0.27% |
| Page Views Histogram |

| Page views | Sessions | Average Session Length |
|---|---|---|
| 0-1 page views | 246 | 0 seconds |
| 2-3 | 50 | 01 minute, 22 seconds |
| 4-5 | 25 | 02 minutes, 26 seconds |
| 6-7 | 20 | 03 minutes, 31 seconds |
| 8-9 | 5 | 10 minutes, 09 seconds |
| 10-11 page views | 6 | 03 minutes, 39 seconds |
| 12-13 | 5 | 10 minutes, 21 seconds |
| 14-15 | 4 | 08 minutes, 33 seconds |
| 16-17 | 3 | 02 minutes, 44 seconds |
| 18-19 | 4 | 12 minutes, 03 seconds |
| >= 20 page views | 4 | 18 minutes, 36 seconds |
| Session Length Histogram |

| Session Length | Sessions | Average Page Views per Session |
|---|---|---|
| 0-1 mins | 290 | 1 |
| 1-2 | 27 | 5 |
| 2-3 | 17 | 7 |
| 3-4 | 8 | 8 |
| 4-5 | 3 | 11 |
| 5-6 mins | 6 | 8 |
| 6-7 | 4 | 6 |
| 7-8 | 2 | 14 |
| 8-9 | 2 | 19 |
| 9-10 | 0 | 0 |
| 10-11 mins | 1 | 9 |
| 11-12 | 0 | 0 |
| 12-13 | 0 | 0 |
| 13-14 | 1 | 21 |
| 14-15 | 2 | 10 |
| 15-16 | 1 | 7 |
| 16-17 | 1 | 18 |
| 17-18 | 0 | 0 |
| 18-19 | 2 | 7 |
| 19-20 | 1 | 8 |
| >=20 | 4 | 17 |
| Missing Files (404 errors) |
| Requested URL | Occurrences |
|---|---|
| /robots.txt | 78 |
| /favicon.ico | 7 |
| Miscellaneous Errors |
| Requested URL | Error Code | Occurrences | Explanation |
|---|---|---|---|
| /home_foto.jpg | 206 | 6 | Only partial content delivered (requested file not completely downloaded) |
| /imagens+comuns/menu_topo.gif | 206 | 3 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/capa.jpg | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /Default.htm | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /cgi-bin/FormMail.pl | 405 | 2 | Method not Allowed |
| /home_m2_over.gif | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/vestuario/images/492.jpg | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/inverno/ | 403 | 1 | Forbidden |
| /home_m2_over.gif | 500 | 1 | Internal server error |
| /catalogo/visibilidade/images/466_448.jpg | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /imagens+comuns/menu_titulo_catalogo.gif | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/visibilidade/ | 403 | 1 | Forbidden |
| /catalogo/visibilidade/images/g12a.jpg | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/tecnica/ | 403 | 1 | Forbidden |
| /catalogo/antifogo/ | 403 | 1 | Forbidden |
| /cgi-bin/formmail.pl | 405 | 1 | Method not Allowed |
| /home_logo.gif | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/antifogo/m573.htm | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/antifogo/images/g11.jpg | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/visibilidade/m416.htm | 500 | 1 | Internal server error |
| /catalogo/vestuario/ | 403 | 1 | Forbidden |
Log file statistics provided by FastStats Analyzer 3
About FastStats Analyzer
Marketing and administering a web site can be a big job without the right tool. Mach5 Analyzer, a powerful, easy-to-use log file analysis tool, gives you the "who, what, where, and how" of your web site's traffic. users of Mach5 Analyzer receive free lifetime technical support.
At Mach5 Enterprises, LLC., we pride ourselves on providing excellent customer service and support. If you have any questions about Mach5 Analyzer, please visit our support web site or e-mail analyzer@mach5.com.