odin-textil
Access Log for
"odin-textil.pt"
Log file statistics provided by FastStats Analyzer 3 on April 01, 2008 at 03:15 AM
Filters
The following filters were applied to your log file data:
Include hits from the previous month
| General Statistics |
| Item | Value |
|---|---|
| Hits | 1878 |
| Total Data Transferred | 0.00 bytes |
| Total Visiting Users | 183 |
| Time Period | March 01, 2008, 02:18:43 AM to March 31, 2008, 06:12:05 PM |
| Average Hits per User | 10.26 |
| Average Users per Day | 5.90 |
| Average Data Transferred per Day | 0.00 bytes |
| Hits cached by Client | 265 (14.11%) |
| Report generated on | April 01, 2008 at 03:15:03 AM |
| Incomplete downloads/file requests | 5 (0.27%) |
| Log spans a period of | 31 days |
| Total failed requests | 229 (12.19%) |
| Unique IP Addresses | 121 |
| Average Data Transferred per User | 0.00 bytes |
| Average Hits per Day | 60.58 |
| Average Data Transferred per Hit | 0.00 bytes |
| Each user has visited approximately | 1.51 times |
| Hits on Pages | 242 |
| Hits on Files | 0 |
| Hits for Graphics | 1407 |
| Hits on Resources | 0 |
| Total time spent by all users on this web site | 01 hour, 22 minutes, 22 seconds |
| Average time spent by a single user of the web site | 01 minute, 38 seconds |
| Geographical Location |

| Domain Name | Hits | Percentage |
|---|---|---|
| Portugal (.pt) | 592 | 63.72% |
| Commercial (.com) | 193 | 20.78% |
| Network (.net) | 73 | 7.86% |
| Spain (.es) | 33 | 3.55% |
| Germany (.de) | 23 | 2.48% |
| Seychelles (.sc) | 10 | 1.08% |
| .pix | 5 | 0.54% |
| Visiting Domain Names |
| Domain Name | Hits | Users | Bandwidth |
|---|---|---|---|
| dsl.telepac.pt | 246 | 11 | 0.00 bytes |
| 89.131.24.212 | 112 | 6 | 0.00 bytes |
| portugen.com | 75 | 7 | 0.00 bytes |
| 90.163.60.127 | 57 | 2 | 0.00 bytes |
| azores.gov.pt | 55 | 3 | 0.00 bytes |
| net.novis.pt | 54 | 4 | 0.00 bytes |
| globalia-corp.com | 47 | 1 | 0.00 bytes |
| 62.48.220.173 | 38 | 1 | 0.00 bytes |
| 88.26.59.46 | 37 | 1 | 0.00 bytes |
| 85.138.171.181 | 35 | 1 | 0.00 bytes |
| 62.28.13.162 | 34 | 2 | 0.00 bytes |
| 188.54.77.rev.vodafone.pt | 34 | 1 | 0.00 bytes |
| 83.53.247.121 | 33 | 2 | 0.00 bytes |
| tomba.fccn.pt | 33 | 1 | 0.00 bytes |
| 213.58.147.165 | 31 | 1 | 0.00 bytes |
| 80.37.59.241 | 31 | 1 | 0.00 bytes |
| ine.pt | 31 | 1 | 0.00 bytes |
| googlebot.com | 30 | 15 | 0.00 bytes |
| business.vianw.pt | 29 | 1 | 0.00 bytes |
| crawl.yahoo.net | 29 | 15 | 0.00 bytes |
| 87.103.24.47 | 28 | 1 | 0.00 bytes |
| uminho.pt | 28 | 1 | 0.00 bytes |
| 62.56.74.173 | 27 | 1 | 0.00 bytes |
| 83.61.15.122 | 27 | 1 | 0.00 bytes |
| 210.56.26.75 | 26 | 1 | 0.00 bytes |
| 213.13.243.11 | 25 | 1 | 0.00 bytes |
| 219.155.201.115 | 25 | 2 | 0.00 bytes |
| red-80-38-96.staticip.rima-tde.net | 25 | 1 | 0.00 bytes |
| 64.198.121.218 | 25 | 1 | 0.00 bytes |
| 217.125.41.217 | 25 | 1 | 0.00 bytes |
| Recent Accesses |
| Domain Name | Hits | Users | Time of Last Access |
|---|---|---|---|
| red-83-53-101.dynamicip.rima-tde.net | 9 | 1 | March, 15 2008 12:07:08 AM |
| f5.344a.static.theplanet.com | 1 | 1 | March, 15 2008 01:32:21 PM |
| 74.6.30.247 | 1 | 1 | March, 17 2008 07:41:39 AM |
| 74.6.9.148 | 1 | 1 | March, 17 2008 07:41:40 AM |
| 62.37.147.88 | 7 | 1 | March, 17 2008 09:31:44 AM |
| pool62-37-147.dynamic.orange.es | 24 | 1 | March, 17 2008 09:32:35 AM |
| uminho.pt | 28 | 1 | March, 17 2008 11:34:10 AM |
| 85.138.171.181 | 35 | 1 | March, 17 2008 04:05:32 PM |
| ine.pt | 31 | 1 | March, 18 2008 11:20:46 AM |
| 81.44.46.70 | 10 | 1 | March, 18 2008 03:46:13 PM |
| 62.48.220.173 | 38 | 1 | March, 18 2008 05:06:45 PM |
| 74.6.30.154 | 1 | 1 | March, 18 2008 07:37:59 PM |
| bportugal.pt | 23 | 1 | March, 19 2008 01:40:30 PM |
| 193.136.222.152 | 11 | 1 | March, 19 2008 03:23:56 PM |
| 213.58.147.165 | 31 | 1 | March, 19 2008 03:42:02 PM |
| 188.54.77.rev.vodafone.pt | 34 | 1 | March, 19 2008 06:07:11 PM |
| 213.13.243.11 | 25 | 1 | March, 20 2008 11:39:25 AM |
| business.vianw.pt | 29 | 1 | March, 21 2008 11:40:38 AM |
| cpe.netcabo.pt | 9 | 1 | March, 22 2008 01:42:08 PM |
| 74.6.21.231 | 1 | 1 | March, 22 2008 01:49:04 PM |
| netcraft.com | 3 | 3 | March, 25 2008 06:13:44 PM |
| 195.23.203.98 | 24 | 1 | March, 25 2008 12:52:29 PM |
| 80.32.197.239 | 9 | 1 | March, 25 2008 12:52:45 PM |
| 82.155.150.139 | 9 | 1 | March, 25 2008 04:23:26 PM |
| 38.104.58.118 | 5 | 1 | March, 25 2008 08:22:24 PM |
| 62.169.103.162 | 10 | 1 | March, 26 2008 12:58:42 PM |
| 85.243.36.80 | 8 | 1 | March, 27 2008 09:53:50 AM |
| 213.201.98.2 | 10 | 1 | March, 31 2008 07:29:57 AM |
| 87.103.24.47 | 28 | 1 | March, 31 2008 10:43:06 AM |
| 85.240.116.92 | 9 | 1 | March, 31 2008 03:46:55 PM |
| Web Browsers |

| Browser | Hits | Percentage |
|---|---|---|
| IE 3.x | 0 | 0.00% |
| IE 4.x | 0 | 0.00% |
| Navigator 2.x | 10 | 0.53% |
| Navigator 3.x | 0 | 0.00% |
| Navigator 4.x | 768 | 40.89% |
| NCSA Mosaic | 0 | 0.00% |
| Lynx | 0 | 0.00% |
| Other | 0 | 0.00% |
| IE 2.x | 0 | 0.00% |
| IE 5.x | 0 | 0.00% |
| IE 6.x | 792 | 42.17% |
| Navigator 5.x | 0 | 0.00% |
| Navigator 6.x | 0 | 0.00% |
| Opera | 0 | 0.00% |
| Netscape 7.x | 308 | 16.40% |
| Visiting Operating Systems |

| Operating System | Hits | Percentage |
|---|---|---|
| Windows 3.1 | 0 | 0.00% |
| Windows 95 | 0 | 0.00% |
| Windows 98 | 0 | 0.00% |
| Windows NT | 325 | 17.31% |
| Windows 2000 | 70 | 3.73% |
| Windows CE | 0 | 0.00% |
| Macintosh | 0 | 0.00% |
| OS/2 | 0 | 0.00% |
| Other | 142 | 7.56% |
| Linux | 9 | 0.48% |
| WebTV | 0 | 0.00% |
| OSF1 | 0 | 0.00% |
| IRIX | 0 | 0.00% |
| SunOS | 0 | 0.00% |
| HP-UX | 0 | 0.00% |
| Windows ME | 0 | 0.00% |
| Windows XP | 1332 | 70.93% |
| Most Requested Pages |
| Page Name | Hits | Bandwidth |
|---|---|---|
| /Default.htm | 145 | 0.00 bytes |
| /quemsomos/quemsomos.htm | 47 | 0.00 bytes |
| /contactos/contactos.htm | 35 | 0.00 bytes |
| /default.htm | 12 | 0.00 bytes |
| /quemsomos/index.html | 2 | 0.00 bytes |
| /contactos/index.html | 1 | 0.00 bytes |
| Most Requested Files |
| Most Requested Images |
| Most Requested Directories |
| Directory name | Hits | Bandwidth |
|---|---|---|
| / | 908 | 0.00 bytes |
| /imagens/ | 530 | 0.00 bytes |
| /quemsomos/ | 119 | 0.00 bytes |
| /contactos/ | 92 | 0.00 bytes |
| Hits per Day |

| Date/Time | Hits | Percentage |
|---|---|---|
| March 01 | 53 | 2.82% |
| March 03 | 190 | 10.12% |
| March 04 | 73 | 3.89% |
| March 05 | 118 | 6.28% |
| March 06 | 128 | 6.82% |
| March 07 | 131 | 6.98% |
| March 08 | 14 | 0.75% |
| March 09 | 46 | 2.45% |
| March 10 | 57 | 3.04% |
| March 11 | 85 | 4.53% |
| March 12 | 73 | 3.89% |
| March 13 | 107 | 5.70% |
| March 14 | 117 | 6.23% |
| March 15 | 10 | 0.53% |
| March 16 | 1 | 0.05% |
| March 17 | 124 | 6.60% |
| March 18 | 94 | 5.01% |
| March 19 | 122 | 6.50% |
| March 20 | 26 | 1.38% |
| March 21 | 35 | 1.86% |
| March 22 | 16 | 0.85% |
| March 23 | 1 | 0.05% |
| March 24 | 6 | 0.32% |
| March 25 | 53 | 2.82% |
| March 26 | 77 | 4.10% |
| March 27 | 63 | 3.35% |
| March 28 | 6 | 0.32% |
| March 29 | 3 | 0.16% |
| March 31 | 49 | 2.61% |
| Bandwidth per Day |

| Date/Time | Bandwidth | Percentage |
|---|---|---|
| March 01 | 0 | 0% |
| March 03 | 0 | 0% |
| March 04 | 0 | 0% |
| March 05 | 0 | 0% |
| March 06 | 0 | 0% |
| March 07 | 0 | 0% |
| March 08 | 0 | 0% |
| March 09 | 0 | 0% |
| March 10 | 0 | 0% |
| March 11 | 0 | 0% |
| March 12 | 0 | 0% |
| March 13 | 0 | 0% |
| March 14 | 0 | 0% |
| March 15 | 0 | 0% |
| March 16 | 0 | 0% |
| March 17 | 0 | 0% |
| March 18 | 0 | 0% |
| March 19 | 0 | 0% |
| March 20 | 0 | 0% |
| March 21 | 0 | 0% |
| March 22 | 0 | 0% |
| March 23 | 0 | 0% |
| March 24 | 0 | 0% |
| March 25 | 0 | 0% |
| March 26 | 0 | 0% |
| March 27 | 0 | 0% |
| March 28 | 0 | 0% |
| March 29 | 0 | 0% |
| March 31 | 0 | 0% |
| Page views per Day |

| Date/Time | Page views | Percentage |
|---|---|---|
| March 01 | 6 | 2.48% |
| March 03 | 18 | 7.44% |
| March 04 | 9 | 3.72% |
| March 05 | 14 | 5.79% |
| March 06 | 15 | 6.20% |
| March 07 | 15 | 6.20% |
| March 08 | 3 | 1.24% |
| March 09 | 6 | 2.48% |
| March 10 | 9 | 3.72% |
| March 11 | 15 | 6.20% |
| March 12 | 9 | 3.72% |
| March 13 | 11 | 4.55% |
| March 14 | 19 | 7.85% |
| March 15 | 2 | 0.83% |
| March 16 | 1 | 0.41% |
| March 17 | 17 | 7.02% |
| March 18 | 11 | 4.55% |
| March 19 | 11 | 4.55% |
| March 20 | 3 | 1.24% |
| March 21 | 5 | 2.07% |
| March 22 | 5 | 2.07% |
| March 24 | 4 | 1.65% |
| March 25 | 10 | 4.13% |
| March 26 | 8 | 3.31% |
| March 27 | 6 | 2.48% |
| March 28 | 3 | 1.24% |
| March 29 | 2 | 0.83% |
| March 31 | 5 | 2.07% |
| Visitors per Day |

| Date/Time | Visitors per Day | Percentage |
|---|---|---|
| March 01 | 4 | 2.19% |
| March 03 | 9 | 4.92% |
| March 04 | 8 | 4.37% |
| March 05 | 9 | 4.92% |
| March 06 | 10 | 5.46% |
| March 07 | 7 | 3.83% |
| March 08 | 3 | 1.64% |
| March 09 | 6 | 3.28% |
| March 10 | 7 | 3.83% |
| March 11 | 9 | 4.92% |
| March 12 | 10 | 5.46% |
| March 13 | 11 | 6.01% |
| March 14 | 12 | 6.56% |
| March 15 | 2 | 1.09% |
| March 16 | 1 | 0.55% |
| March 17 | 13 | 7.10% |
| March 18 | 8 | 4.37% |
| March 19 | 6 | 3.28% |
| March 20 | 2 | 1.09% |
| March 21 | 5 | 2.73% |
| March 22 | 7 | 3.83% |
| March 23 | 1 | 0.55% |
| March 24 | 5 | 2.73% |
| March 25 | 10 | 5.46% |
| March 26 | 5 | 2.73% |
| March 27 | 3 | 1.64% |
| March 28 | 3 | 1.64% |
| March 29 | 3 | 1.64% |
| March 31 | 4 | 2.19% |
| Most Popular Hour of Day |

| Hour | Hits | Percentage |
|---|---|---|
| 12 AM | 32 | 1.70% |
| 1 | 7 | 0.37% |
| 2 | 3 | 0.16% |
| 3 | 2 | 0.11% |
| 4 | 0 | 0.00% |
| 5 | 1 | 0.05% |
| 6 AM | 27 | 1.44% |
| 7 | 72 | 3.83% |
| 8 | 88 | 4.69% |
| 9 | 104 | 5.54% |
| 10 | 150 | 7.99% |
| 11 | 219 | 11.66% |
| 12 PM | 309 | 16.45% |
| 1 | 43 | 2.29% |
| 2 | 25 | 1.33% |
| 3 | 152 | 8.09% |
| 4 | 123 | 6.55% |
| 5 | 163 | 8.68% |
| 6 PM | 80 | 4.26% |
| 7 | 34 | 1.81% |
| 8 | 100 | 5.32% |
| 9 | 13 | 0.69% |
| 10 | 68 | 3.62% |
| 11 | 63 | 3.35% |
| Most Popular Day of Week |

| Day of Week | Hits | Percentage |
|---|---|---|
| Sunday | 48 | 2.56% |
| Monday | 426 | 22.68% |
| Tuesday | 305 | 16.24% |
| Wednesday | 390 | 20.77% |
| Thursday | 324 | 17.25% |
| Friday | 289 | 15.39% |
| Saturday | 96 | 5.11% |
| Query Strings |
| Total Visitor Stay Length |

| Date/Time | Total Visitor Stay Length | Percentage |
|---|---|---|
| March 01 | 614 | 12.42% |
| March 03 | 190 | 3.84% |
| March 04 | 26 | 0.53% |
| March 05 | 343 | 6.94% |
| March 06 | 73 | 1.48% |
| March 07 | 543 | 10.99% |
| March 08 | 0 | 0.00% |
| March 09 | 3 | 0.06% |
| March 10 | 10 | 0.20% |
| March 11 | 1568 | 31.73% |
| March 12 | 9 | 0.18% |
| March 13 | 8 | 0.16% |
| March 14 | 553 | 11.19% |
| March 15 | 0 | 0.00% |
| March 16 | 0 | 0.00% |
| March 17 | 66 | 1.34% |
| March 18 | 110 | 2.23% |
| March 19 | 464 | 9.39% |
| March 20 | 113 | 2.29% |
| March 21 | 82 | 1.66% |
| March 22 | 0 | 0.00% |
| March 23 | 0 | 0.00% |
| March 24 | 0 | 0.00% |
| March 25 | 9 | 0.18% |
| March 26 | 113 | 2.29% |
| March 27 | 37 | 0.75% |
| March 28 | 0 | 0.00% |
| March 29 | 0 | 0.00% |
| March 31 | 8 | 0.16% |
| Average Visitor Stay Length |

| Date/Time | Average Visitor Stay Length | Percentage |
|---|---|---|
| March 01 | 307 | 18.81% |
| March 03 | 38 | 2.33% |
| March 04 | 13 | 0.80% |
| March 05 | 68 | 4.17% |
| March 06 | 24 | 1.47% |
| March 07 | 181 | 11.09% |
| March 08 | 0 | 0.00% |
| March 09 | 3 | 0.18% |
| March 10 | 10 | 0.61% |
| March 11 | 313 | 19.18% |
| March 12 | 9 | 0.55% |
| March 13 | 8 | 0.49% |
| March 14 | 184 | 11.27% |
| March 15 | 0 | 0.00% |
| March 16 | 0 | 0.00% |
| March 17 | 22 | 1.35% |
| March 18 | 55 | 3.37% |
| March 19 | 116 | 7.11% |
| March 20 | 113 | 6.92% |
| March 21 | 82 | 5.02% |
| March 22 | 0 | 0.00% |
| March 23 | 0 | 0.00% |
| March 24 | 0 | 0.00% |
| March 25 | 4 | 0.25% |
| March 26 | 56 | 3.43% |
| March 27 | 18 | 1.10% |
| March 28 | 0 | 0.00% |
| March 29 | 0 | 0.00% |
| March 31 | 8 | 0.49% |
| Average Page Views per Session |

| Date | Average Page Views per Session | Percentage |
|---|---|---|
| March 01 | 1 | 0.55% |
| March 03 | 2 | 1.09% |
| March 04 | 1 | 0.55% |
| March 05 | 1 | 0.55% |
| March 06 | 1 | 0.55% |
| March 07 | 2 | 1.09% |
| March 08 | 1 | 0.55% |
| March 09 | 1 | 0.55% |
| March 10 | 1 | 0.55% |
| March 11 | 1 | 0.55% |
| March 12 | 0 | 0.00% |
| March 13 | 1 | 0.55% |
| March 14 | 1 | 0.55% |
| March 15 | 1 | 0.55% |
| March 16 | 1 | 0.55% |
| March 17 | 1 | 0.55% |
| March 18 | 1 | 0.55% |
| March 19 | 1 | 0.55% |
| March 20 | 1 | 0.55% |
| March 21 | 1 | 0.55% |
| March 22 | 0 | 0.00% |
| March 23 | 0 | 0.00% |
| March 24 | 0 | 0.00% |
| March 25 | 1 | 0.55% |
| March 26 | 1 | 0.55% |
| March 27 | 2 | 1.09% |
| March 28 | 1 | 0.55% |
| March 29 | 0 | 0.00% |
| March 31 | 1 | 0.55% |
| Site Entry Pages |
| Entry Page | Occurrences |
|---|---|
| /Default.htm | 138 |
| /quemsomos/quemsomos.htm | 10 |
| /contactos/contactos.htm | 8 |
| /default.htm | 3 |
| /quemsomos/index.html | 2 |
| /contactos/index.html | 1 |
| Site Exit Pages |
| Exit Pages | Occurrences |
|---|---|
| /quemsomos/quemsomos.htm | 20 |
| /contactos/contactos.htm | 19 |
| /default.htm | 7 |
| /Default.htm | 5 |
| Single Access Pages |
| Single Access Pages | Occurrences |
|---|---|
| /Default.htm | 92 |
| /contactos/contactos.htm | 7 |
| /quemsomos/quemsomos.htm | 6 |
| /default.htm | 3 |
| /quemsomos/index.html | 2 |
| /contactos/index.html | 1 |
| Avg. Stay Length per Referring Domain |
| Avg. Stay Length per Referrer |
| Avg. Stay Length per Search Engine |
| Avg. Stay Length per Search Phrase |
| Avg. Stay Length per Entry Page |
| Originating Entry Page | Avg. Time per Session | Avg. Page Views per Session | Sessions | Pct. of Total Page Views | Pct. of Total Sessions |
|---|---|---|---|---|---|
| /Default.htm | 01 minute, 05 seconds | 4 | 138 | 86.78% | 75.41% |
| /quemsomos/quemsomos.htm | 08 minutes, 15 seconds | 4 | 10 | 6.61% | 5.46% |
| /contactos/contactos.htm | 30 seconds | 10 | 8 | 4.13% | 4.37% |
| /contactos/index.html | (single page access) | 0 | 1 | 0.41% | 0.55% |
| /default.htm | (single file access) | 0 | 3 | 1.24% | 1.64% |
| /quemsomos/index.html | (single file access) | 0 | 2 | 0.83% | 1.09% |
| Page Views Histogram |

| Page views | Sessions | Average Session Length |
|---|---|---|
| 0-1 page views | 132 | 0 seconds |
| 2-3 | 43 | 01 minute, 38 seconds |
| 4-5 | 8 | 01 minute, 41 seconds |
| 6-7 | 0 | 0 seconds |
| 8-9 | 0 | 0 seconds |
| 10-11 page views | 0 | 0 seconds |
| 12-13 | 0 | 0 seconds |
| 14-15 | 0 | 0 seconds |
| 16-17 | 0 | 0 seconds |
| 18-19 | 0 | 0 seconds |
| >= 20 page views | 0 | 0 seconds |
| Session Length Histogram |

| Session Length | Sessions | Average Page Views per Session |
|---|---|---|
| 0-1 mins | 167 | 1 |
| 1-2 | 8 | 2 |
| 2-3 | 2 | 4 |
| 3-4 | 0 | 0 |
| 4-5 | 0 | 0 |
| 5-6 mins | 2 | 3 |
| 6-7 | 1 | 3 |
| 7-8 | 1 | 3 |
| 8-9 | 0 | 0 |
| 9-10 | 1 | 2 |
| 10-11 mins | 0 | 0 |
| 11-12 | 0 | 0 |
| 12-13 | 0 | 0 |
| 13-14 | 0 | 0 |
| 14-15 | 0 | 0 |
| 15-16 | 0 | 0 |
| 16-17 | 0 | 0 |
| 17-18 | 0 | 0 |
| 18-19 | 0 | 0 |
| 19-20 | 0 | 0 |
| >=20 | 1 | 2 |
| Missing Files (404 errors) |
| Requested URL | Occurrences |
|---|---|
| /emconstrucao.asp | 226 |
| /default.aspx | 3 |
| Miscellaneous Errors |
| Requested URL | Error Code | Occurrences | Explanation |
|---|---|---|---|
| /Default.htm | 206 | 5 | Only partial content delivered (requested file not completely downloaded) |
| /quemsomos/ | 403 | 2 | Forbidden |
| /contactos/ | 403 | 1 | Forbidden |
Log file statistics provided by FastStats Analyzer 3
About FastStats Analyzer
Marketing and administering a web site can be a big job without the right tool. Mach5 Analyzer, a powerful, easy-to-use log file analysis tool, gives you the "who, what, where, and how" of your web site's traffic. users of Mach5 Analyzer receive free lifetime technical support.
At Mach5 Enterprises, LLC., we pride ourselves on providing excellent customer service and support. If you have any questions about Mach5 Analyzer, please visit our support web site or e-mail analyzer@mach5.com.