odin-textil
Access Log for
"odin-textil.pt"
Log file statistics provided by FastStats Analyzer 3 on November 01, 2006 at 03:15 AM
Filters
The following filters were applied to your log file data:
Include hits from the previous month
| General Statistics |
| Item | Value |
|---|---|
| Hits | 426 |
| Total Data Transferred | 0.00 bytes |
| Total Visiting Users | 169 |
| Time Period | October 01, 2006, 11:25:35 AM to October 31, 2006, 08:12:18 PM |
| Average Hits per User | 2.52 |
| Average Users per Day | 5.45 |
| Average Data Transferred per Day | 0.00 bytes |
| Hits cached by Client | 55 (12.91%) |
| Report generated on | November 01, 2006 at 04:15:00 AM |
| Incomplete downloads/file requests | 4 (0.94%) |
| Log spans a period of | 31 days |
| Total failed requests | 99 (23.24%) |
| Unique IP Addresses | 83 |
| Average Data Transferred per User | 0.00 bytes |
| Average Hits per Day | 13.74 |
| Average Data Transferred per Hit | 0.00 bytes |
| Each user has visited approximately | 2.04 times |
| Hits on Pages | 122 |
| Hits on Files | 0 |
| Hits for Graphics | 205 |
| Hits on Resources | 0 |
| Total time spent by all users on this web site | 01 hour, 29 minutes, 36 seconds |
| Average time spent by a single user of the web site | 08 minutes, 57 seconds |
| Geographical Location |

| Domain Name | Hits | Percentage |
|---|---|---|
| Commercial (.com) | 115 | 79.31% |
| Portugal (.pt) | 16 | 11.03% |
| Sweden (.se) | 9 | 6.21% |
| Seychelles (.sc) | 4 | 2.76% |
| Network (.net) | 1 | 0.69% |
| Visiting Domain Names |
| Domain Name | Hits | Users | Bandwidth |
|---|---|---|---|
| inktomisearch.com | 80 | 50 | 0.00 bytes |
| 82.154.232.242 | 36 | 1 | 0.00 bytes |
| 195.23.174.82 | 27 | 1 | 0.00 bytes |
| 62.169.116.166 | 27 | 1 | 0.00 bytes |
| 195.23.170.73 | 24 | 1 | 0.00 bytes |
| googlebot.com | 23 | 12 | 0.00 bytes |
| 213.22.18.123 | 10 | 1 | 0.00 bytes |
| search.live.com | 10 | 6 | 0.00 bytes |
| 82.154.70.67 | 9 | 1 | 0.00 bytes |
| 81.193.125.195 | 9 | 1 | 0.00 bytes |
| 213.13.155.36 | 9 | 1 | 0.00 bytes |
| 85.242.222.32 | 9 | 1 | 0.00 bytes |
| addr.refertelecom.pt | 9 | 1 | 0.00 bytes |
| 217.27.168.50 | 9 | 1 | 0.00 bytes |
| tranemotextil.se | 9 | 1 | 0.00 bytes |
| 203.87.115.238 | 9 | 1 | 0.00 bytes |
| 80.91.80.2 | 9 | 1 | 0.00 bytes |
| 80.196.221.198 | 9 | 1 | 0.00 bytes |
| 66.249.72.100 | 8 | 2 | 0.00 bytes |
| 194.65.22.226 | 8 | 1 | 0.00 bytes |
| 64.210.196.197 | 7 | 1 | 0.00 bytes |
| net.novis.pt | 7 | 4 | 0.00 bytes |
| 85.242.220.165 | 6 | 1 | 0.00 bytes |
| 66.249.65.111 | 5 | 3 | 0.00 bytes |
| 66.249.65.240 | 5 | 2 | 0.00 bytes |
| whois.sc | 4 | 2 | 0.00 bytes |
| 38.100.41.105 | 4 | 1 | 0.00 bytes |
| 208.17.184.58 | 4 | 1 | 0.00 bytes |
| 207.46.98.84 | 2 | 1 | 0.00 bytes |
| 72.30.177.120 | 2 | 2 | 0.00 bytes |
| Recent Accesses |
| Domain Name | Hits | Users | Time of Last Access |
|---|---|---|---|
| 66.249.65.111 | 5 | 3 | October, 13 2006 08:41:08 PM |
| 74.6.66.6 | 1 | 1 | October, 13 2006 04:21:59 PM |
| dxi.net | 1 | 1 | October, 15 2006 08:36:28 AM |
| search.live.com | 10 | 6 | October, 30 2006 09:48:14 AM |
| 207.46.98.84 | 2 | 1 | October, 16 2006 06:07:45 AM |
| 213.13.155.36 | 9 | 1 | October, 16 2006 03:32:08 PM |
| 80.91.80.2 | 9 | 1 | October, 16 2006 03:58:26 PM |
| 131.107.0.96 | 1 | 1 | October, 17 2006 06:33:19 AM |
| 85.242.222.32 | 9 | 1 | October, 17 2006 10:35:06 AM |
| addr.refertelecom.pt | 9 | 1 | October, 17 2006 01:25:24 PM |
| 195.23.170.73 | 24 | 1 | October, 18 2006 01:41:35 PM |
| 38.100.41.105 | 4 | 1 | October, 18 2006 09:38:32 PM |
| 72.30.177.174 | 1 | 1 | October, 19 2006 02:32:05 AM |
| 74.6.75.18 | 2 | 2 | October, 20 2006 11:57:13 PM |
| 72.30.177.120 | 2 | 2 | October, 20 2006 05:26:01 AM |
| 217.27.168.50 | 9 | 1 | October, 20 2006 08:44:25 PM |
| 74.6.72.229 | 1 | 1 | October, 20 2006 11:57:14 PM |
| 204.13.162.43 | 1 | 1 | October, 21 2006 08:05:45 AM |
| 64.246.178.34 | 2 | 1 | October, 22 2006 10:37:45 PM |
| 194.65.22.226 | 8 | 1 | October, 23 2006 10:07:12 AM |
| 74.6.75.48 | 1 | 1 | October, 24 2006 04:41:00 PM |
| 72.30.177.80 | 1 | 1 | October, 24 2006 08:23:30 PM |
| 74.6.74.228 | 1 | 1 | October, 26 2006 03:08:31 PM |
| 74.6.74.199 | 1 | 1 | October, 27 2006 10:26:07 AM |
| 74.6.74.198 | 1 | 1 | October, 28 2006 01:07:35 AM |
| 74.6.74.213 | 1 | 1 | October, 28 2006 09:52:42 PM |
| 66.249.72.100 | 8 | 2 | October, 29 2006 04:20:17 PM |
| 195.23.174.82 | 27 | 1 | October, 30 2006 12:19:18 PM |
| 85.242.220.165 | 6 | 1 | October, 31 2006 04:36:29 PM |
| 74.6.73.77 | 1 | 1 | October, 31 2006 07:24:51 PM |
| Web Browsers |

| Browser | Hits | Percentage |
|---|---|---|
| IE 3.x | 0 | 0.00% |
| IE 4.x | 0 | 0.00% |
| Navigator 2.x | 0 | 0.00% |
| Navigator 3.x | 0 | 0.00% |
| Navigator 4.x | 7 | 1.64% |
| NCSA Mosaic | 0 | 0.00% |
| Lynx | 0 | 0.00% |
| Other | 0 | 0.00% |
| IE 2.x | 0 | 0.00% |
| IE 5.x | 2 | 0.47% |
| IE 6.x | 169 | 39.67% |
| Navigator 5.x | 0 | 0.00% |
| Navigator 6.x | 0 | 0.00% |
| Opera | 0 | 0.00% |
| Netscape 7.x | 248 | 58.22% |
| Visiting Operating Systems |

| Operating System | Hits | Percentage |
|---|---|---|
| Windows 3.1 | 0 | 0.00% |
| Windows 95 | 0 | 0.00% |
| Windows 98 | 0 | 0.00% |
| Windows NT | 18 | 4.23% |
| Windows 2000 | 36 | 8.45% |
| Windows CE | 0 | 0.00% |
| Macintosh | 0 | 0.00% |
| OS/2 | 0 | 0.00% |
| Other | 177 | 41.55% |
| Linux | 5 | 1.17% |
| WebTV | 0 | 0.00% |
| OSF1 | 0 | 0.00% |
| IRIX | 0 | 0.00% |
| SunOS | 0 | 0.00% |
| HP-UX | 0 | 0.00% |
| Windows ME | 0 | 0.00% |
| Windows XP | 190 | 44.60% |
| Most Requested Pages |
| Page Name | Hits | Bandwidth |
|---|---|---|
| /Default.htm | 60 | 0.00 bytes |
| /default.htm | 41 | 0.00 bytes |
| /quemsomos/quemsomos.htm | 11 | 0.00 bytes |
| /contactos/contactos.htm | 10 | 0.00 bytes |
| Most Requested Files |
| Most Requested Images |
| Most Requested Directories |
| Directory name | Hits | Bandwidth |
|---|---|---|
| / | 248 | 0.00 bytes |
| /imagens/ | 50 | 0.00 bytes |
| /quemsomos/ | 15 | 0.00 bytes |
| /contactos/ | 14 | 0.00 bytes |
| Hits per Day |

| Date/Time | Hits | Percentage |
|---|---|---|
| October 01 | 15 | 3.52% |
| October 02 | 6 | 1.41% |
| October 03 | 11 | 2.58% |
| October 04 | 19 | 4.46% |
| October 05 | 4 | 0.94% |
| October 06 | 15 | 3.52% |
| October 07 | 2 | 0.47% |
| October 08 | 12 | 2.82% |
| October 09 | 16 | 3.76% |
| October 10 | 29 | 6.81% |
| October 11 | 53 | 12.44% |
| October 12 | 3 | 0.70% |
| October 13 | 9 | 2.11% |
| October 14 | 5 | 1.17% |
| October 15 | 9 | 2.11% |
| October 16 | 27 | 6.34% |
| October 17 | 27 | 6.34% |
| October 18 | 36 | 8.45% |
| October 19 | 2 | 0.47% |
| October 20 | 18 | 4.23% |
| October 21 | 3 | 0.70% |
| October 22 | 14 | 3.29% |
| October 23 | 11 | 2.58% |
| October 24 | 6 | 1.41% |
| October 25 | 6 | 1.41% |
| October 26 | 2 | 0.47% |
| October 27 | 4 | 0.94% |
| October 28 | 4 | 0.94% |
| October 29 | 12 | 2.82% |
| October 30 | 34 | 7.98% |
| October 31 | 12 | 2.82% |
| Bandwidth per Day |

| Date/Time | Bandwidth | Percentage |
|---|---|---|
| October 01 | 0 | 0% |
| October 02 | 0 | 0% |
| October 03 | 0 | 0% |
| October 04 | 0 | 0% |
| October 05 | 0 | 0% |
| October 06 | 0 | 0% |
| October 07 | 0 | 0% |
| October 08 | 0 | 0% |
| October 09 | 0 | 0% |
| October 10 | 0 | 0% |
| October 11 | 0 | 0% |
| October 12 | 0 | 0% |
| October 13 | 0 | 0% |
| October 14 | 0 | 0% |
| October 15 | 0 | 0% |
| October 16 | 0 | 0% |
| October 17 | 0 | 0% |
| October 18 | 0 | 0% |
| October 19 | 0 | 0% |
| October 20 | 0 | 0% |
| October 21 | 0 | 0% |
| October 22 | 0 | 0% |
| October 23 | 0 | 0% |
| October 24 | 0 | 0% |
| October 25 | 0 | 0% |
| October 26 | 0 | 0% |
| October 27 | 0 | 0% |
| October 28 | 0 | 0% |
| October 29 | 0 | 0% |
| October 30 | 0 | 0% |
| October 31 | 0 | 0% |
| Page views per Day |

| Date/Time | Page views | Percentage |
|---|---|---|
| October 01 | 3 | 2.46% |
| October 02 | 3 | 2.46% |
| October 03 | 2 | 1.64% |
| October 04 | 6 | 4.92% |
| October 05 | 2 | 1.64% |
| October 06 | 4 | 3.28% |
| October 07 | 1 | 0.82% |
| October 08 | 7 | 5.74% |
| October 09 | 5 | 4.10% |
| October 10 | 3 | 2.46% |
| October 11 | 5 | 4.10% |
| October 12 | 1 | 0.82% |
| October 13 | 5 | 4.10% |
| October 14 | 3 | 2.46% |
| October 15 | 5 | 4.10% |
| October 16 | 7 | 5.74% |
| October 17 | 7 | 5.74% |
| October 18 | 10 | 8.20% |
| October 19 | 1 | 0.82% |
| October 20 | 5 | 4.10% |
| October 21 | 2 | 1.64% |
| October 22 | 6 | 4.92% |
| October 23 | 3 | 2.46% |
| October 24 | 2 | 1.64% |
| October 25 | 1 | 0.82% |
| October 26 | 1 | 0.82% |
| October 27 | 2 | 1.64% |
| October 28 | 2 | 1.64% |
| October 29 | 8 | 6.56% |
| October 30 | 6 | 4.92% |
| Visitors per Day |

| Date/Time | Visitors per Day | Percentage |
|---|---|---|
| October 01 | 6 | 3.55% |
| October 02 | 5 | 2.96% |
| October 03 | 3 | 1.78% |
| October 04 | 8 | 4.73% |
| October 05 | 4 | 2.37% |
| October 06 | 7 | 4.14% |
| October 07 | 2 | 1.18% |
| October 08 | 7 | 4.14% |
| October 09 | 7 | 4.14% |
| October 10 | 3 | 1.78% |
| October 11 | 4 | 2.37% |
| October 12 | 3 | 1.78% |
| October 13 | 7 | 4.14% |
| October 14 | 5 | 2.96% |
| October 15 | 8 | 4.73% |
| October 16 | 8 | 4.73% |
| October 17 | 9 | 5.33% |
| October 18 | 8 | 4.73% |
| October 19 | 2 | 1.18% |
| October 20 | 10 | 5.92% |
| October 21 | 3 | 1.78% |
| October 22 | 10 | 5.92% |
| October 23 | 4 | 2.37% |
| October 24 | 5 | 2.96% |
| October 25 | 3 | 1.78% |
| October 26 | 2 | 1.18% |
| October 27 | 4 | 2.37% |
| October 28 | 4 | 2.37% |
| October 29 | 6 | 3.55% |
| October 30 | 6 | 3.55% |
| Most Popular Hour of Day |

| Hour | Hits | Percentage |
|---|---|---|
| 12 AM | 9 | 2.11% |
| 1 | 6 | 1.41% |
| 2 | 8 | 1.88% |
| 3 | 6 | 1.41% |
| 4 | 23 | 5.40% |
| 5 | 2 | 0.47% |
| 6 AM | 32 | 7.51% |
| 7 | 3 | 0.70% |
| 8 | 35 | 8.22% |
| 9 | 17 | 3.99% |
| 10 | 14 | 3.29% |
| 11 | 3 | 0.70% |
| 12 PM | 33 | 7.75% |
| 1 | 35 | 8.22% |
| 2 | 1 | 0.23% |
| 3 | 55 | 12.91% |
| 4 | 17 | 3.99% |
| 5 | 10 | 2.35% |
| 6 PM | 4 | 0.94% |
| 7 | 17 | 3.99% |
| 8 | 20 | 4.69% |
| 9 | 47 | 11.03% |
| 10 | 18 | 4.23% |
| 11 | 11 | 2.58% |
| Most Popular Day of Week |

| Day of Week | Hits | Percentage |
|---|---|---|
| Sunday | 62 | 14.55% |
| Monday | 94 | 22.07% |
| Tuesday | 85 | 19.95% |
| Wednesday | 114 | 26.76% |
| Thursday | 11 | 2.58% |
| Friday | 46 | 10.80% |
| Saturday | 14 | 3.29% |
| Query Strings |
| Total Visitor Stay Length |

| Date/Time | Total Visitor Stay Length | Percentage |
|---|---|---|
| October 01 | 0 | 0.00% |
| October 02 | 0 | 0.00% |
| October 03 | 0 | 0.00% |
| October 04 | 1568 | 29.17% |
| October 05 | 0 | 0.00% |
| October 06 | 0 | 0.00% |
| October 07 | 0 | 0.00% |
| October 08 | 1 | 0.02% |
| October 09 | 0 | 0.00% |
| October 10 | 48 | 0.89% |
| October 11 | 162 | 3.01% |
| October 12 | 0 | 0.00% |
| October 13 | 0 | 0.00% |
| October 14 | 0 | 0.00% |
| October 15 | 0 | 0.00% |
| October 16 | 0 | 0.00% |
| October 17 | 0 | 0.00% |
| October 18 | 713 | 13.26% |
| October 19 | 0 | 0.00% |
| October 20 | 0 | 0.00% |
| October 21 | 0 | 0.00% |
| October 22 | 0 | 0.00% |
| October 23 | 333 | 6.19% |
| October 24 | 0 | 0.00% |
| October 25 | 0 | 0.00% |
| October 26 | 0 | 0.00% |
| October 27 | 0 | 0.00% |
| October 28 | 0 | 0.00% |
| October 29 | 2533 | 47.12% |
| October 30 | 18 | 0.33% |
| Average Visitor Stay Length |

| Date/Time | Average Visitor Stay Length | Percentage |
|---|---|---|
| October 01 | 0 | 0.00% |
| October 02 | 0 | 0.00% |
| October 03 | 0 | 0.00% |
| October 04 | 1568 | 41.79% |
| October 05 | 0 | 0.00% |
| October 06 | 0 | 0.00% |
| October 07 | 0 | 0.00% |
| October 08 | 1 | 0.03% |
| October 09 | 0 | 0.00% |
| October 10 | 48 | 1.28% |
| October 11 | 162 | 4.32% |
| October 12 | 0 | 0.00% |
| October 13 | 0 | 0.00% |
| October 14 | 0 | 0.00% |
| October 15 | 0 | 0.00% |
| October 16 | 0 | 0.00% |
| October 17 | 0 | 0.00% |
| October 18 | 356 | 9.49% |
| October 19 | 0 | 0.00% |
| October 20 | 0 | 0.00% |
| October 21 | 0 | 0.00% |
| October 22 | 0 | 0.00% |
| October 23 | 333 | 8.88% |
| October 24 | 0 | 0.00% |
| October 25 | 0 | 0.00% |
| October 26 | 0 | 0.00% |
| October 27 | 0 | 0.00% |
| October 28 | 0 | 0.00% |
| October 29 | 1266 | 33.74% |
| October 30 | 18 | 0.48% |
| Average Page Views per Session |

| Date | Average Page Views per Session | Percentage |
|---|---|---|
| October 01 | 0 | 0.00% |
| October 02 | 0 | 0.00% |
| October 03 | 0 | 0.00% |
| October 04 | 0 | 0.00% |
| October 05 | 0 | 0.00% |
| October 06 | 0 | 0.00% |
| October 07 | 0 | 0.00% |
| October 08 | 1 | 0.59% |
| October 09 | 0 | 0.00% |
| October 10 | 1 | 0.59% |
| October 11 | 1 | 0.59% |
| October 12 | 0 | 0.00% |
| October 13 | 0 | 0.00% |
| October 14 | 0 | 0.00% |
| October 15 | 0 | 0.00% |
| October 16 | 0 | 0.00% |
| October 17 | 0 | 0.00% |
| October 18 | 1 | 0.59% |
| October 19 | 0 | 0.00% |
| October 20 | 0 | 0.00% |
| October 21 | 0 | 0.00% |
| October 22 | 0 | 0.00% |
| October 23 | 0 | 0.00% |
| October 24 | 0 | 0.00% |
| October 25 | 0 | 0.00% |
| October 26 | 0 | 0.00% |
| October 27 | 0 | 0.00% |
| October 28 | 0 | 0.00% |
| October 29 | 1 | 0.59% |
| October 30 | 1 | 0.59% |
| Site Entry Pages |
| Entry Page | Occurrences |
|---|---|
| /Default.htm | 58 |
| /default.htm | 39 |
| /quemsomos/quemsomos.htm | 5 |
| /contactos/contactos.htm | 4 |
| Site Exit Pages |
| Exit Pages | Occurrences |
|---|---|
| /default.htm | 3 |
| /quemsomos/quemsomos.htm | 3 |
| /contactos/contactos.htm | 3 |
| /Default.htm | 2 |
| Single Access Pages |
| Single Access Pages | Occurrences |
|---|---|
| /Default.htm | 51 |
| /default.htm | 37 |
| /quemsomos/quemsomos.htm | 4 |
| /contactos/contactos.htm | 4 |
| Avg. Stay Length per Referring Domain |
| Avg. Stay Length per Referrer |
| Avg. Stay Length per Search Engine |
| Avg. Stay Length per Search Phrase |
| Avg. Stay Length per Entry Page |
| Originating Entry Page | Avg. Time per Session | Avg. Page Views per Session | Sessions | Pct. of Total Page Views | Pct. of Total Sessions |
|---|---|---|---|---|---|
| /default.htm | 19 minutes, 28 seconds | 20 | 39 | 33.61% | 23.08% |
| /quemsomos/quemsomos.htm | 29 minutes, 25 seconds | 8 | 5 | 6.56% | 2.96% |
| /Default.htm | 03 minutes, 02 seconds | 9 | 58 | 56.56% | 34.32% |
| /contactos/contactos.htm | (single file access) | 0 | 4 | 3.28% | 2.37% |
| Page Views Histogram |

| Page views | Sessions | Average Session Length |
|---|---|---|
| 0-1 page views | 159 | 0 seconds |
| 2-3 | 8 | 07 minutes, 08 seconds |
| 4-5 | 2 | 16 minutes, 16 seconds |
| 6-7 | 0 | 0 seconds |
| 8-9 | 0 | 0 seconds |
| 10-11 page views | 0 | 0 seconds |
| 12-13 | 0 | 0 seconds |
| 14-15 | 0 | 0 seconds |
| 16-17 | 0 | 0 seconds |
| 18-19 | 0 | 0 seconds |
| >= 20 page views | 0 | 0 seconds |
| Session Length Histogram |

| Session Length | Sessions | Average Page Views per Session |
|---|---|---|
| 0-1 mins | 162 | 0 |
| 1-2 | 0 | 0 |
| 2-3 | 1 | 3 |
| 3-4 | 1 | 4 |
| 4-5 | 0 | 0 |
| 5-6 mins | 1 | 2 |
| 6-7 | 0 | 0 |
| 7-8 | 0 | 0 |
| 8-9 | 1 | 2 |
| 9-10 | 0 | 0 |
| 10-11 mins | 0 | 0 |
| 11-12 | 0 | 0 |
| 12-13 | 1 | 2 |
| 13-14 | 0 | 0 |
| 14-15 | 0 | 0 |
| 15-16 | 0 | 0 |
| 16-17 | 0 | 0 |
| 17-18 | 0 | 0 |
| 18-19 | 0 | 0 |
| 19-20 | 0 | 0 |
| >=20 | 2 | 3 |
| Missing Files (404 errors) |
| Requested URL | Occurrences |
|---|---|
| /emconstrucao.asp | 97 |
| /default.aspx | 2 |
| Miscellaneous Errors |
| Requested URL | Error Code | Occurrences | Explanation |
|---|---|---|---|
| /Default.htm | 206 | 4 | Only partial content delivered (requested file not completely downloaded) |
Log file statistics provided by FastStats Analyzer 3
About FastStats Analyzer
Marketing and administering a web site can be a big job without the right tool. Mach5 Analyzer, a powerful, easy-to-use log file analysis tool, gives you the "who, what, where, and how" of your web site's traffic. users of Mach5 Analyzer receive free lifetime technical support.
At Mach5 Enterprises, LLC., we pride ourselves on providing excellent customer service and support. If you have any questions about Mach5 Analyzer, please visit our support web site or e-mail analyzer@mach5.com.