odin-textil
Access Log for
"odin-textil.pt"
Log file statistics provided by FastStats Analyzer 3 on December 01, 2002 at 03:15 AM
Filters
The following filters were applied to your log file data:
Include hits from the previous month
| General Statistics |
| Item | Value |
|---|---|
| Hits | 6698 |
| Total Data Transferred | 0.00 bytes |
| Total Visiting Users | 214 |
| Time Period | November 01, 2002, 01:08:07 AM to December 01, 2002, 12:59:22 AM |
| Average Hits per User | 31.30 |
| Average Users per Day | 7.13 |
| Average Data Transferred per Day | 0.00 bytes |
| Hits cached by Client | 1965 (29.34%) |
| Report generated on | December 01, 2002 at 04:15:30 AM |
| Incomplete downloads/file requests | 65 (0.97%) |
| Log spans a period of | 30 days |
| Total failed requests | 44 (0.66%) |
| Unique IP Addresses | 141 |
| Average Data Transferred per User | 0.00 bytes |
| Average Hits per Day | 223.27 |
| Average Data Transferred per Hit | 0.00 bytes |
| Each user has visited approximately | 1.52 times |
| Hits on Pages | 948 |
| Hits on Files | 0 |
| Hits for Graphics | 5706 |
| Total time spent by all users on this web site | 09 hours, 32 minutes, 30 seconds |
| Average time spent by a single user of the web site | 05 minutes, 30 seconds |
| Geographical Location |

| Domain Name | Hits | Percentage |
|---|---|---|
| Portugal (.pt) | 2828 | 82.81% |
| Network (.net) | 249 | 7.29% |
| Commercial (.com) | 94 | 2.75% |
| Mexico (.mx) | 77 | 2.25% |
| Norway (.no) | 74 | 2.17% |
| Brazil (.br) | 53 | 1.55% |
| Sweden (.se) | 27 | 0.79% |
| Iceland (.is) | 8 | 0.23% |
| Germany (.de) | 5 | 0.15% |
| Visiting Domain Names |
| Domain Name | Hits | Users | Bandwidth |
|---|---|---|---|
| nr.ip.pt | 1353 | 9 | 0.00 bytes |
| netcabo.pt | 365 | 16 | 0.00 bytes |
| 217.129.18.79 | 357 | 4 | 0.00 bytes |
| telepac.pt | 322 | 7 | 0.00 bytes |
| 217.129.164.202 | 286 | 3 | 0.00 bytes |
| 213.30.43.80 | 169 | 1 | 0.00 bytes |
| dial.net4b.pt | 167 | 1 | 0.00 bytes |
| somague.pt | 157 | 1 | 0.00 bytes |
| 217.129.4.182 | 153 | 1 | 0.00 bytes |
| 217.129.14.128 | 145 | 2 | 0.00 bytes |
| 195.238.48.12 | 122 | 2 | 0.00 bytes |
| 194.38.146.124 | 116 | 1 | 0.00 bytes |
| 62.48.192.17 | 112 | 2 | 0.00 bytes |
| 213.13.100.122 | 103 | 1 | 0.00 bytes |
| sw.dial.de.ignite.net | 103 | 1 | 0.00 bytes |
| rccn.net | 96 | 1 | 0.00 bytes |
| 217.129.29.162 | 96 | 1 | 0.00 bytes |
| 62.48.156.90 | 93 | 1 | 0.00 bytes |
| 212.55.139.226 | 88 | 1 | 0.00 bytes |
| 193.126.242.211 | 87 | 1 | 0.00 bytes |
| 193.126.233.114 | 85 | 2 | 0.00 bytes |
| 213.30.100.193 | 80 | 1 | 0.00 bytes |
| sxl.net.kpnqwest.pt | 78 | 1 | 0.00 bytes |
| 81.84.40.182 | 78 | 1 | 0.00 bytes |
| esoterica.pt | 74 | 1 | 0.00 bytes |
| 217.129.57.11 | 72 | 1 | 0.00 bytes |
| ccom.uminho.pt | 71 | 2 | 0.00 bytes |
| 213.30.59.220 | 70 | 1 | 0.00 bytes |
| max30 | 68 | 1 | 0.00 bytes |
| oem | 64 | 1 | 0.00 bytes |
| Recent Accesses |
| Domain Name | Hits | Users | Time of Last Access |
|---|---|---|---|
| rccn.net | 96 | 1 | November, 20 2002 10:32:51 AM |
| acessonet.com.br | 25 | 1 | November, 20 2002 12:53:11 PM |
| 213.13.243.188 | 55 | 1 | November, 20 2002 03:38:10 PM |
| cmb.pt | 30 | 1 | November, 21 2002 03:45:01 PM |
| 212.55.147.108 | 11 | 2 | November, 21 2002 04:26:54 PM |
| dial.net4b.pt | 167 | 1 | November, 21 2002 05:45:41 PM |
| ap.infosel.net.mx | 15 | 1 | November, 22 2002 04:36:39 AM |
| 194.65.153.56 | 26 | 1 | November, 22 2002 11:34:09 AM |
| 195.245.190.94 | 33 | 1 | November, 22 2002 12:19:15 PM |
| 193.126.110.250 | 23 | 1 | November, 22 2002 05:57:13 PM |
| terra.com.br | 16 | 1 | November, 22 2002 06:06:57 PM |
| 213.30.100.193 | 80 | 1 | November, 23 2002 01:16:34 PM |
| in-addr.btopenworld.com | 44 | 1 | November, 23 2002 06:06:25 PM |
| rui | 9 | 1 | November, 23 2002 06:50:49 PM |
| 213.30.57.252 | 17 | 1 | November, 24 2002 03:36:53 PM |
| 217.129.4.182 | 153 | 1 | November, 24 2002 09:59:28 PM |
| 217.129.29.162 | 96 | 1 | November, 25 2002 07:38:11 PM |
| 63.148.99.247 | 18 | 1 | November, 26 2002 07:29:17 AM |
| dial.jazznet.pt | 49 | 1 | November, 26 2002 06:30:47 PM |
| 213.30.59.220 | 70 | 1 | November, 26 2002 11:38:13 PM |
| 213.13.228.88 | 27 | 2 | November, 27 2002 03:49:00 AM |
| 200.163.65.2 | 7 | 1 | November, 27 2002 01:40:21 PM |
| 213.58.5.230 | 53 | 1 | November, 27 2002 03:42:03 PM |
| sdsl.no | 37 | 1 | November, 27 2002 03:41:21 PM |
| 200.161.69.3 | 12 | 1 | November, 27 2002 04:34:06 PM |
| netcraft.com | 1 | 1 | November, 28 2002 10:12:37 AM |
| 217.129.228.180 | 43 | 1 | November, 28 2002 07:04:25 PM |
| 200.255.45.193 | 4 | 1 | November, 29 2002 10:56:50 PM |
| alexa.com | 2 | 1 | November, 30 2002 06:59:17 PM |
| 200.193.159.31 | 4 | 1 | November, 30 2002 08:01:18 PM |
| Web Browsers |

| Browser | Hits | Percentage |
|---|---|---|
| IE 3.x | 0 | 0.00% |
| IE 4.x | 121 | 1.81% |
| Navigator 2.x | 5 | 0.07% |
| Navigator 3.x | 4 | 0.06% |
| Navigator 4.x | 53 | 0.79% |
| NCSA Mosaic | 0 | 0.00% |
| Lynx | 0 | 0.00% |
| Other | 80 | 1.20% |
| IE 2.x | 0 | 0.00% |
| IE 5.x | 2654 | 39.77% |
| IE 6.x | 3702 | 55.47% |
| Navigator 5.x | 55 | 0.82% |
| Navigator 6.x | 0 | 0.00% |
| Opera | 0 | 0.00% |
| Visiting Operating Systems |

| Operating System | Hits | Percentage |
|---|---|---|
| Windows 3.1 | 0 | 0.00% |
| Windows 95 | 111 | 1.66% |
| Windows 98 | 2031 | 30.43% |
| Windows NT | 128 | 1.92% |
| Windows 2000 | 2373 | 35.56% |
| Windows CE | 0 | 0.00% |
| Macintosh | 121 | 1.81% |
| OS/2 | 0 | 0.00% |
| Other | 115 | 1.72% |
| Linux | 0 | 0.00% |
| WebTV | 0 | 0.00% |
| OSF1 | 0 | 0.00% |
| IRIX | 0 | 0.00% |
| SunOS | 0 | 0.00% |
| HP-UX | 0 | 0.00% |
| Windows ME | 484 | 7.25% |
| Windows XP | 1311 | 19.64% |
| Most Requested Pages |
| Most Requested Files |
| Most Requested Images |
| Most Requested Directories |
| Directory name | Hits | Bandwidth |
|---|---|---|
| /imagens+comuns/ | 1458 | 0.00 bytes |
| /catalogo/vestuario/images/ | 1088 | 0.00 bytes |
| / | 994 | 0.00 bytes |
| /catalogo/inverno/images/ | 760 | 0.00 bytes |
| /catalogo/visibilidade/images/ | 710 | 0.00 bytes |
| /catalogo/ | 513 | 0.00 bytes |
| /catalogo/tecnica/ | 220 | 0.00 bytes |
| /contactos/ | 208 | 0.00 bytes |
| /catalogo/antifogo/images/ | 174 | 0.00 bytes |
| /catalogo/vestuario/ | 161 | 0.00 bytes |
| /catalogo/inverno/ | 123 | 0.00 bytes |
| /catalogo/visibilidade/ | 117 | 0.00 bytes |
| /quemsomos/ | 70 | 0.00 bytes |
| /catalogo/antifogo/ | 58 | 0.00 bytes |
| Hits per Day |

| Date/Time | Hits | Percentage |
|---|---|---|
| November 01 | 1 | 0.01% |
| November 02 | 80 | 1.19% |
| November 03 | 67 | 1.00% |
| November 04 | 238 | 3.55% |
| November 05 | 142 | 2.12% |
| November 06 | 161 | 2.40% |
| November 07 | 241 | 3.60% |
| November 08 | 136 | 2.03% |
| November 09 | 13 | 0.19% |
| November 10 | 34 | 0.51% |
| November 11 | 365 | 5.45% |
| November 12 | 492 | 7.35% |
| November 13 | 356 | 5.32% |
| November 14 | 84 | 1.25% |
| November 15 | 490 | 7.32% |
| November 16 | 280 | 4.18% |
| November 17 | 4 | 0.06% |
| November 18 | 223 | 3.33% |
| November 19 | 1129 | 16.86% |
| November 20 | 320 | 4.78% |
| November 21 | 316 | 4.72% |
| November 22 | 305 | 4.55% |
| November 23 | 184 | 2.75% |
| November 24 | 251 | 3.75% |
| November 25 | 109 | 1.63% |
| November 26 | 275 | 4.11% |
| November 27 | 141 | 2.11% |
| November 28 | 127 | 1.90% |
| November 29 | 6 | 0.09% |
| November 30 | 127 | 1.90% |
| December 01 | 1 | 0.01% |
| Bandwidth per Day |

| Date/Time | Bandwidth | Percentage |
|---|---|---|
| November 01 | 0 | 0% |
| November 02 | 0 | 0% |
| November 03 | 0 | 0% |
| November 04 | 0 | 0% |
| November 05 | 0 | 0% |
| November 06 | 0 | 0% |
| November 07 | 0 | 0% |
| November 08 | 0 | 0% |
| November 09 | 0 | 0% |
| November 10 | 0 | 0% |
| November 11 | 0 | 0% |
| November 12 | 0 | 0% |
| November 13 | 0 | 0% |
| November 14 | 0 | 0% |
| November 15 | 0 | 0% |
| November 16 | 0 | 0% |
| November 17 | 0 | 0% |
| November 18 | 0 | 0% |
| November 19 | 0 | 0% |
| November 20 | 0 | 0% |
| November 21 | 0 | 0% |
| November 22 | 0 | 0% |
| November 23 | 0 | 0% |
| November 24 | 0 | 0% |
| November 25 | 0 | 0% |
| November 26 | 0 | 0% |
| November 27 | 0 | 0% |
| November 28 | 0 | 0% |
| November 29 | 0 | 0% |
| November 30 | 0 | 0% |
| December 01 | 0 | 0% |
| Page views per Day |

| Date/Time | Page views | Percentage |
|---|---|---|
| November 01 | 1 | 0.11% |
| November 02 | 9 | 0.95% |
| November 03 | 8 | 0.84% |
| November 04 | 43 | 4.54% |
| November 05 | 19 | 2.00% |
| November 06 | 24 | 2.53% |
| November 07 | 39 | 4.11% |
| November 08 | 20 | 2.11% |
| November 09 | 2 | 0.21% |
| November 10 | 3 | 0.32% |
| November 11 | 42 | 4.43% |
| November 12 | 63 | 6.65% |
| November 13 | 35 | 3.69% |
| November 14 | 23 | 2.43% |
| November 15 | 53 | 5.59% |
| November 16 | 41 | 4.32% |
| November 17 | 3 | 0.32% |
| November 18 | 26 | 2.74% |
| November 19 | 173 | 18.25% |
| November 20 | 44 | 4.64% |
| November 21 | 35 | 3.69% |
| November 22 | 33 | 3.48% |
| November 23 | 21 | 2.22% |
| November 24 | 34 | 3.59% |
| November 25 | 23 | 2.43% |
| November 26 | 56 | 5.91% |
| November 27 | 44 | 4.64% |
| November 28 | 14 | 1.48% |
| November 29 | 3 | 0.32% |
| November 30 | 13 | 1.37% |
| Visitors per Day |

| Date/Time | Visitors per Day | Percentage |
|---|---|---|
| November 01 | 1 | 0.47% |
| November 02 | 3 | 1.40% |
| November 03 | 4 | 1.87% |
| November 04 | 11 | 5.14% |
| November 05 | 8 | 3.74% |
| November 06 | 12 | 5.61% |
| November 07 | 8 | 3.74% |
| November 08 | 8 | 3.74% |
| November 09 | 3 | 1.40% |
| November 10 | 2 | 0.93% |
| November 11 | 7 | 3.27% |
| November 12 | 8 | 3.74% |
| November 13 | 10 | 4.67% |
| November 14 | 5 | 2.34% |
| November 15 | 9 | 4.21% |
| November 16 | 9 | 4.21% |
| November 17 | 3 | 1.40% |
| November 18 | 6 | 2.80% |
| November 19 | 11 | 5.14% |
| November 20 | 14 | 6.54% |
| November 21 | 11 | 5.14% |
| November 22 | 14 | 6.54% |
| November 23 | 6 | 2.80% |
| November 24 | 4 | 1.87% |
| November 25 | 5 | 2.34% |
| November 26 | 6 | 2.80% |
| November 27 | 11 | 5.14% |
| November 28 | 7 | 3.27% |
| November 29 | 3 | 1.40% |
| November 30 | 4 | 1.87% |
| Most Popular Hour of Day |

| Hour | Hits | Percentage |
|---|---|---|
| 12 AM | 281 | 4.20% |
| 1 | 183 | 2.73% |
| 2 | 5 | 0.07% |
| 3 | 180 | 2.69% |
| 4 | 31 | 0.46% |
| 5 | 4 | 0.06% |
| 6 AM | 6 | 0.09% |
| 7 | 18 | 0.27% |
| 8 | 75 | 1.12% |
| 9 | 58 | 0.87% |
| 10 | 385 | 5.75% |
| 11 | 644 | 9.61% |
| 12 PM | 62 | 0.93% |
| 1 | 356 | 5.32% |
| 2 | 322 | 4.81% |
| 3 | 461 | 6.88% |
| 4 | 477 | 7.12% |
| 5 | 671 | 10.02% |
| 6 PM | 660 | 9.85% |
| 7 | 765 | 11.42% |
| 8 | 178 | 2.66% |
| 9 | 382 | 5.70% |
| 10 | 329 | 4.91% |
| 11 | 165 | 2.46% |
| Most Popular Day of Week |

| Day of Week | Hits | Percentage |
|---|---|---|
| Sunday | 357 | 5.33% |
| Monday | 935 | 13.96% |
| Tuesday | 2038 | 30.43% |
| Wednesday | 978 | 14.60% |
| Thursday | 768 | 11.47% |
| Friday | 938 | 14.00% |
| Saturday | 684 | 10.21% |
| Query Strings |
| Total Visitor Stay Length |

| Date/Time | Total Visitor Stay Length | Percentage |
|---|---|---|
| November 01 | 0 | 0.00% |
| November 02 | 65 | 0.19% |
| November 03 | 63 | 0.18% |
| November 04 | 1353 | 3.94% |
| November 05 | 364 | 1.06% |
| November 06 | 574 | 1.67% |
| November 07 | 2838 | 8.26% |
| November 08 | 462 | 1.34% |
| November 09 | 0 | 0.00% |
| November 10 | 31 | 0.09% |
| November 11 | 1086 | 3.16% |
| November 12 | 5022 | 14.62% |
| November 13 | 1637 | 4.77% |
| November 14 | 877 | 2.55% |
| November 15 | 1090 | 3.17% |
| November 16 | 996 | 2.90% |
| November 17 | 30 | 0.09% |
| November 18 | 623 | 1.81% |
| November 19 | 8118 | 23.63% |
| November 20 | 2539 | 7.39% |
| November 21 | 406 | 1.18% |
| November 22 | 2826 | 8.23% |
| November 23 | 291 | 0.85% |
| November 24 | 851 | 2.48% |
| November 25 | 837 | 2.44% |
| November 26 | 779 | 2.27% |
| November 27 | 293 | 0.85% |
| November 28 | 164 | 0.48% |
| November 29 | 0 | 0.00% |
| November 30 | 135 | 0.39% |
| Average Visitor Stay Length |

| Date/Time | Average Visitor Stay Length | Percentage |
|---|---|---|
| November 01 | 0 | 0.00% |
| November 02 | 65 | 0.94% |
| November 03 | 63 | 0.91% |
| November 04 | 270 | 3.89% |
| November 05 | 182 | 2.62% |
| November 06 | 143 | 2.06% |
| November 07 | 567 | 8.16% |
| November 08 | 231 | 3.33% |
| November 09 | 0 | 0.00% |
| November 10 | 31 | 0.45% |
| November 11 | 271 | 3.90% |
| November 12 | 1004 | 14.45% |
| November 13 | 272 | 3.92% |
| November 14 | 219 | 3.15% |
| November 15 | 155 | 2.23% |
| November 16 | 498 | 7.17% |
| November 17 | 30 | 0.43% |
| November 18 | 155 | 2.23% |
| November 19 | 902 | 12.99% |
| November 20 | 282 | 4.06% |
| November 21 | 135 | 1.94% |
| November 22 | 353 | 5.08% |
| November 23 | 72 | 1.04% |
| November 24 | 283 | 4.07% |
| November 25 | 279 | 4.02% |
| November 26 | 194 | 2.79% |
| November 27 | 73 | 1.05% |
| November 28 | 82 | 1.18% |
| November 29 | 0 | 0.00% |
| November 30 | 135 | 1.94% |
| Average Page Views per Session |

| Date | Average Page Views per Session | Percentage |
|---|---|---|
| November 01 | 1 | 0.47% |
| November 02 | 3 | 1.40% |
| November 03 | 2 | 0.93% |
| November 04 | 3 | 1.40% |
| November 05 | 2 | 0.93% |
| November 06 | 2 | 0.93% |
| November 07 | 4 | 1.87% |
| November 08 | 2 | 0.93% |
| November 09 | 0 | 0.00% |
| November 10 | 1 | 0.47% |
| November 11 | 6 | 2.80% |
| November 12 | 7 | 3.27% |
| November 13 | 3 | 1.40% |
| November 14 | 4 | 1.87% |
| November 15 | 5 | 2.34% |
| November 16 | 4 | 1.87% |
| November 17 | 1 | 0.47% |
| November 18 | 4 | 1.87% |
| November 19 | 15 | 7.01% |
| November 20 | 3 | 1.40% |
| November 21 | 3 | 1.40% |
| November 22 | 2 | 0.93% |
| November 23 | 3 | 1.40% |
| November 24 | 8 | 3.74% |
| November 25 | 4 | 1.87% |
| November 26 | 9 | 4.21% |
| November 27 | 4 | 1.87% |
| November 28 | 2 | 0.93% |
| November 29 | 1 | 0.47% |
| November 30 | 3 | 1.40% |
| Site Entry Pages |
| Site Exit Pages |
| Single Access Pages |
| Avg. Stay Length per Referring Domain |
| Avg. Stay Length per Referrer |
| Avg. Stay Length per Search Engine |
| Avg. Stay Length per Search Phrase |
| Avg. Stay Length per Entry Page |
| Originating Entry Page | Avg. Time per Session | Avg. Page Views per Session | Sessions | Pct. of Total Page Views | Pct. of Total Sessions |
|---|---|---|---|---|---|
| /Default.htm | 04 minutes, 20 seconds | 9 | 131 | 81.33% | 61.21% |
| /catalogo/catalogo.htm | 16 minutes, 46 seconds | 8 | 9 | 5.27% | 4.21% |
| /catalogo/inverno/inverno.htm | 14 minutes, 38 seconds | 3 | 4 | 0.95% | 1.87% |
| /catalogo/antifogo/antifogo.htm | 10 minutes, 39 seconds | 6 | 5 | 2.00% | 2.34% |
| /catalogo/tecnica/material.htm | 05 minutes, 34 seconds | 3 | 10 | 1.69% | 4.67% |
| /default.htm | 08 minutes, 12 seconds | 13 | 5 | 1.37% | 2.34% |
| /catalogo/tecnica/normas.htm | 02 minutes, 04 seconds | 9 | 7 | 2.95% | 3.27% |
| /catalogo/visibilidade/m416.htm | 05 minutes, 42 seconds | 6 | 1 | 0.63% | 0.47% |
| /quemsomos/quemsomos.htm | 01 minute, 51 seconds | 6 | 7 | 1.37% | 3.27% |
| /catalogo/vestuario/vestuario.htm | 40 seconds | 6 | 4 | 0.63% | 1.87% |
| /catalogo/visibilidade/m452.htm | (single page access) | 0 | 1 | 0.11% | 0.47% |
| /contactos/contactos.htm | (single file access) | 0 | 5 | 0.53% | 2.34% |
| /catalogo/vestuario/vestuario2.htm | (single page access) | 0 | 1 | 0.11% | 0.47% |
| /catalogo/tecnica/medidas.htm | (single file access) | 0 | 8 | 0.84% | 3.74% |
| /catalogo/visibilidade/visibilidade.htm | (single file access) | 0 | 2 | 0.21% | 0.93% |
| Page Views Histogram |

| Page views | Sessions | Average Session Length |
|---|---|---|
| 0-1 page views | 109 | 0 seconds |
| 2-3 | 40 | 03 minutes, 36 seconds |
| 4-5 | 15 | 04 minutes, 38 seconds |
| 6-7 | 12 | 03 minutes, 45 seconds |
| 8-9 | 10 | 02 minutes, 57 seconds |
| 10-11 page views | 7 | 04 minutes, 13 seconds |
| 12-13 | 3 | 05 minutes, 51 seconds |
| 14-15 | 6 | 09 minutes, 18 seconds |
| 16-17 | 3 | 04 minutes, 44 seconds |
| 18-19 | 2 | 03 minutes, 46 seconds |
| >= 20 page views | 7 | 23 minutes, 16 seconds |
| Session Length Histogram |

| Session Length | Sessions | Average Page Views per Session |
|---|---|---|
| 0-1 mins | 145 | 1 |
| 1-2 | 16 | 5 |
| 2-3 | 9 | 8 |
| 3-4 | 7 | 9 |
| 4-5 | 4 | 8 |
| 5-6 mins | 10 | 11 |
| 6-7 | 3 | 11 |
| 7-8 | 3 | 4 |
| 8-9 | 4 | 13 |
| 9-10 | 1 | 12 |
| 10-11 mins | 1 | 14 |
| 11-12 | 1 | 27 |
| 12-13 | 0 | 0 |
| 13-14 | 2 | 8 |
| 14-15 | 0 | 0 |
| 15-16 | 0 | 0 |
| 16-17 | 0 | 0 |
| 17-18 | 0 | 0 |
| 18-19 | 0 | 0 |
| 19-20 | 1 | 2 |
| >=20 | 7 | 21 |
| Missing Files (404 errors) |
| Requested URL | Occurrences |
|---|---|
| /robots.txt | 30 |
| /favicon.ico | 8 |
| /atalogo/catalogo.htm | 2 |
| /ontactos/contactos.htm | 2 |
| /uemsomos/quemsomos.htm | 2 |
| Miscellaneous Errors |
| Requested URL | Error Code | Occurrences | Explanation |
|---|---|---|---|
| /home_foto.jpg | 206 | 7 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/capa.jpg | 206 | 6 | Only partial content delivered (requested file not completely downloaded) |
| /quemsomos/quemsomos.htm | 206 | 5 | Only partial content delivered (requested file not completely downloaded) |
| /imagens+comuns/menu_topo.gif | 206 | 5 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/catalogo.htm | 206 | 4 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/topo.gif | 206 | 3 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/tecnica/medidas.htm | 206 | 3 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/inverno/inverno.htm | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /default.htm | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/antifogo/images/g11.jpg | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/vestuario/images/740_741.jpg | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/visibilidade/ | 403 | 2 | Forbidden |
| /Default.htm | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/vestuario/ | 403 | 2 | Forbidden |
| /catalogo/tecnica/material.htm | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/tecnica/normas.htm | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/antifogo/ | 403 | 2 | Forbidden |
| /catalogo/vestuario/images/742.jpg | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/inverno/ | 403 | 2 | Forbidden |
| /contactos/contactos.htm | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/antifogo/antifogo.htm | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/vestuario/vestuario.htm | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/visibilidade/visibilidade.htm | 206 | 2 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/vestuario/m742.htm | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/antifogo/images/g14b.jpg | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/antifogo/images/g12.jpg | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/vestuario/m328.htm | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/inverno/images/640_641.jpg | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/visibilidade/images/416_451.jpg | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
| /catalogo/vestuario/vestuario2.htm | 206 | 1 | Only partial content delivered (requested file not completely downloaded) |
Log file statistics provided by FastStats Analyzer 3
About FastStats Analyzer
Marketing and administering a web site can be a big job without the right tool. Mach5 Analyzer, a powerful, easy-to-use log file analysis tool, gives you the "who, what, where, and how" of your web site's traffic. users of Mach5 Analyzer receive free lifetime technical support.
At Mach5 Enterprises, LLC., we pride ourselves on providing excellent customer service and support. If you have any questions about Mach5 Analyzer, please visit our support web site or e-mail analyzer@mach5.com.